Ronnie Dawson (도슨) Kiwoom Heroes #27 | CF

Throws / Bats
Right / Left
Height / Weight
183cm (6'0") / 100kg (220lbs)
Born
May 19, 1995 (29 years old)
Acquired
2023, Kiwoom Heroes (Unrestricted Free Agent / 자유선발)
Annual Salary
$550,000
Team History
(U.S.) Ohio Licking Heights HS
Year Team BA OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS BB SO TB GDP HBP SH SF IBB RISP PHBA
2024 Kiwoom .341 .402 .542 .944 44 199 179 30 61 14 2 6 23 1 2 17 30 97 2 2 0 1 0 .242 1.000
2023 Kiwoom .336 .398 .454 .852 57 261 229 37 77 14 2 3 29 9 2 18 41 104 3 9 0 5 0 .279 .000
Career .338 .400 .493 .893 101 460 408 67 138 28 4 9 52 10 4 35 71 201 5 11

Compare vs. Other Hitters »

Game Stats -

Date Opp AB R H 2B 3B HR RBI BB HBP BA OBP SLG OPS SB CS GDP
2024-05-18 vs. SSG 5 0 2 1 0 0 0 0 0 .400 .400 .600 1.000 0 0 0
2024-05-17 vs. SSG 5 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2024-05-16 @ LG 5 1 2 1 0 0 0 0 0 .400 .400 .600 1.000 0 0 0
2024-05-14 @ LG 4 1 1 0 0 0 0 1 0 .250 .400 .250 .650 0 0 0
2024-05-12 @ Hanwha 4 0 2 0 0 0 0 0 0 .500 .500 .500 1.000 0 1 0
2024-05-11 @ Hanwha 4 1 2 2 0 0 0 0 1 .500 .600 1.000 1.600 0 0 0
2024-05-10 @ Hanwha 5 1 2 0 0 0 0 0 0 .400 .400 .400 .800 0 0 0
2024-05-09 vs. Doosan 2 0 1 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
2024-05-08 vs. Doosan 4 0 2 1 0 0 1 0 0 .500 .500 .750 1.250 0 0 1
2024-05-07 vs. Doosan 4 1 2 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
2024-05-04 @ KT 3 0 1 1 0 0 0 1 0 .333 .500 .667 1.167 0 1 0
2024-05-03 @ KT 3 0 0 0 0 0 0 1 0 .000 .250 .000 .250 0 0 0
2024-05-02 @ Lotte 5 1 2 0 0 0 1 0 0 .400 .400 .400 .800 0 0 0
2024-05-01 @ Lotte 5 1 4 1 0 0 2 0 0 .800 .800 1.000 1.800 0 0 0
2024-04-30 @ Lotte 4 2 2 0 0 1 2 0 0 .500 .400 1.250 1.650 0 0 1
2024-04-28 vs. Samsung 5 1 2 1 0 0 2 0 0 .400 .400 .600 1.000 0 0 0
2024-04-27 vs. Samsung 4 0 1 1 0 0 0 0 0 .250 .250 .500 .750 0 0 0
2024-04-26 vs. Samsung 4 0 1 0 0 0 0 0 0 .250 .250 .250 .500 0 0 0
2024-04-25 vs. Kia 2 0 1 0 0 0 0 1 0 .500 .667 .500 1.167 0 0 0
2024-04-24 vs. Kia 4 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2024-04-23 vs. Kia 5 0 3 0 0 0 0 0 0 .600 .600 .600 1.200 0 0 0
Show More