Yoo Kang-nam (유강남) Lotte Giants #27 | C

Throws / Bats
Right / Right
Height / Weight
182cm (6'0") / 88kg (194lbs)
Born
July 15, 1992 (31 years old)
Drafted
2011, LG Twins, Round: 7, Overall Pick: 50
Annual Salary / Signing Bonus
10억원 ($746,000) / 4000만원 ($30,000)
Team History
Cheongwon Elem ➞ Whimoon MS ➞ Seoul HS ➞ LG ➞ Sangmu ➞ LG
Year Team BA OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS BB SO TB GDP HBP SH SF IBB RISP PHBA
2023 Lotte .261 .342 .384 .726 121 403 352 45 92 13 0 10 55 1 1 37 64 135 13 8 2 4 1 .276 .200
2022 LG .255 .326 .351 .677 139 469 416 54 106 16 0 8 47 0 0 34 98 146 9 11 6 2 1 .255 .385
2021 LG .252 .317 .375 .692 130 441 397 39 100 16 0 11 60 2 0 25 75 149 11 14 3 2 1 .254 .500
2020 LG .261 .330 .415 .745 137 478 429 51 112 18 0 16 74 1 1 32 84 178 18 13 2 2 1 .352 .375
2019 LG .270 .334 .438 .772 132 468 418 44 113 22 0 16 49 0 0 30 82 183 21 13 1 6 2 .210 .273
2018 LG .296 .352 .508 .860 132 465 425 53 126 33 0 19 66 0 0 28 80 216 21 9 2 1 1 .282 .214
2017 LG .278 .335 .475 .810 118 364 324 43 90 13 0 17 66 2 0 14 72 154 4 15 9 2 0 .383 .167
2016 LG .266 .321 .384 .705 100 297 263 28 70 7 0 8 47 0 0 17 48 101 6 7 4 6 0 .316 .167
2015 LG .272 .333 .405 .738 126 313 279 26 76 11 1 8 37 2 1 19 55 113 10 7 7 1 0 .244 .167
2012 LG .125 .154 .125 .279 13 28 24 1 3 0 0 0 1 0 0 0 5 3 0 1
2011 LG .000 .000 .000 .000 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Career .267 .331 .414 .745 1151 3729 3330 384 888 149 1 113 502 8 3 236 663 1378 113 98

Compare vs. Other Hitters »

Game Stats -

Date Opp AB R H 2B 3B HR RBI BB HBP BA OBP SLG OPS SB CS GDP
2023-10-16 @ Hanwha 5 1 1 0 0 0 1 0 0 .200 .200 .200 .400 0 0 0
2023-10-15 @ Hanwha 3 0 1 0 0 0 0 0 0 .333 .333 .333 .667 0 0 0
2023-10-12 @ Kia 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 1
2023-10-11 vs. Doosan 3 2 2 0 0 1 3 0 1 .667 .750 1.667 2.417 0 0 0
2023-10-10 @ LG 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2023-10-09 @ LG 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2023-10-08 @ Doosan 4 0 1 0 0 0 0 0 0 .250 .250 .250 .500 0 0 0
2023-10-07 @ Doosan 3 1 2 0 0 0 2 1 0 .667 .750 .667 1.417 0 0 0
2023-10-05 vs. LG 4 0 1 0 0 0 1 1 0 .250 .400 .250 .650 0 0 0
2023-10-04 vs. LG 4 2 2 0 0 1 2 1 0 .500 .600 1.250 1.850 0 0 0
2023-10-03 vs. Samsung 3 1 2 1 0 0 3 0 1 .667 .750 1.000 1.750 0 0 0
2023-10-02 vs. Samsung 3 1 1 0 0 0 2 0 0 .333 .250 .333 .583 0 0 0
2023-10-02 vs. Samsung 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2023-10-01 vs. Samsung 1 1 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1 0 0
2023-09-29 vs. Hanwha 4 1 1 1 0 0 0 1 0 .250 .400 .500 .900 0 0 0
2023-09-28 vs. Hanwha 4 0 2 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
2023-09-24 @ SSG 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2023-09-23 @ SSG 3 0 2 0 0 0 0 1 0 .667 .750 .667 1.417 0 0 0
2023-09-22 @ SSG 4 1 2 0 0 1 2 0 0 .500 .500 1.250 1.750 0 0 1
2023-09-21 @ KT 3 0 1 0 0 0 0 0 0 .333 .333 .333 .667 0 0 0
2023-09-19 vs. Kiwoom 2 1 0 0 0 0 0 1 0 .000 .333 .000 .333 0 0 0
Show More