Tommy Joseph (조셉) LG Twins #50 | IF
Throws / Bats
Right / Right
Height / Weight
185cm (6'1") /
115kg (253lbs)
Born
July 16, 1991
(33 years old)
Acquired
2019, LG Twins (Unrestricted Free Agent / 자유선발)
Annual Salary
/ Signing Bonus
$700,000
/
$300,000
Team History
(U.S.) Horizon HS
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 |
|
.274 | .332 | .426 | .758 | 55 | 217 | 197 | 17 | 54 | 3 | 0 | 9 | 36 | 0 | 1 | 14 | 46 | 84 | 3 | 4 | 0 | 2 | 0 | .263 | .500 |
Career | .274 | .332 | .426 | .758 | 55 | 217 | 197 | 17 | 54 | 3 | 0 | 9 | 36 | 0 | 1 | 14 | 46 | 84 | 3 | 4 |
Game Stats -
2019
2019
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | BA | OBP | SLG | OPS | SB | CS | GDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-06-27 | vs. SK | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 0 |
2019-06-26 | vs. SK | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 |
2019-06-25 | vs. SK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2019-06-22 | vs. Kia | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 | 0 | 0 | 0 |
2019-06-21 | vs. Kia | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2019-06-20 | @ Samsung | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 0 |
2019-06-18 | @ Samsung | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 |
2019-06-16 | @ Doosan | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1.000 | 1.000 | 1.333 | 2.333 | 0 | 0 | 0 |
2019-06-15 | @ Doosan | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2019-06-14 | @ Doosan | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 | 0 | 0 | 0 |
2019-06-13 | vs. Lotte | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | 0 | 0 | 0 |
2019-06-12 | vs. Lotte | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .400 | .000 | .400 | 0 | 0 | 0 |
2019-06-11 | vs. Lotte | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0 | 0 | 0 |
2019-06-09 | @ Hanwha | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | 0 | 0 | 0 |
2019-06-08 | @ Hanwha | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 |
2019-06-07 | @ Hanwha | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0 | 0 | 0 |
2019-06-06 | vs. KT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2019-06-05 | vs. KT | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | 0 | 0 | 0 |
2019-06-04 | vs. KT | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 |
2019-06-02 | vs. NC | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 |
2019-06-01 | vs. NC | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 |
Show More |