Casey Kelly
(켈리) LG Twins #3 | RHP
Throws / Bats
Right / Right
Height / Weight
191cm (6'3") / 98kg (216lbs)
Born
October 4, 1989
(31 years old)
Acquired
2019, LG Twins (Unrestricted Free Agent / 자유선발)
Annual Salary
/ Signing Bonus
$700,000
/
$300,000
Team History
(U.S.) Sarasota HS
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 |
|
3.32 | 1.15 | 15 | 7 | 0 | 0 | 0 | 28 | 28 | 1 (1) | 20 | 705 | 2621 | 173 ⅓ | 67 | 64 | 160 | 29 | 1 | 16 | 134 | 40 | 0 | 11 | 4 | 0 |
2019 |
|
2.55 | 1.14 | 14 | 12 | 0 | 0 | 0 | 29 | 29 | 0 (0) | 24 | 747 | 2758 | 180 ⅓ | 70 | 51 | 164 | 33 | 3 | 7 | 126 | 41 | 0 | 16 | 12 | 0 |
Career | 2.93 | 1.15 | 29 | 19 | 0 | 0 | 57 | 1 (1) | 1452 | 353 ⅔ | 137 | 115 | 324 | 23 | 260 | 81 | 27 |
Game Stats -
2020
2020
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-10-23 | @ Kia | SP | W | 6.00 | 1.50 | 6 | 87 | 4 | 4 | 7 | 1 | 2 | 2 | 1 | 41 |
2020-10-16 | vs. Kia | SP | W | 0.00 | 0.33 | 6 | 89 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 75 |
2020-10-09 | vs. NC | SP | W | 0.00 | 0.33 | 9 | 112 | 0 | 0 | 2 | 0 | 6 | 1 | 3 | 85 |
2020-10-03 | @ KT | SP | W | 2.57 | 1.14 | 7 | 104 | 2 | 2 | 7 | 1 | 7 | 1 | 0 | 61 |
2020-09-27 | @ KT | SP | 3.86 | 1.43 | 7 | 94 | 3 | 3 | 5 | 1 | 1 | 5 | 1 | 50 | |
2020-09-22 | vs. SK | SP | W | 3.00 | 0.67 | 6 | 98 | 2 | 2 | 3 | 1 | 5 | 1 | 0 | 62 |
2020-09-16 | @ Hanwha | SP | W | 1.50 | 1.17 | 6 | 98 | 1 | 1 | 5 | 0 | 7 | 2 | 1 | 62 |
2020-09-10 | vs. Kiwoom | SP | W | 1.50 | 1.17 | 6 | 102 | 1 | 1 | 5 | 1 | 7 | 2 | 0 | 63 |
2020-08-30 | vs. Doosan | SP | W | 0.00 | 0.67 | 6 | 87 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 66 |
2020-08-25 | @ Samsung | SP | L | 6.00 | 1.00 | 6 | 84 | 4 | 4 | 6 | 2 | 3 | 0 | 0 | 47 |
2020-08-19 | vs. Kia | SP | W | 1.50 | 1.33 | 6 | 100 | 1 | 1 | 6 | 0 | 6 | 2 | 0 | 60 |
2020-08-13 | vs. Kia | SP | W | 1.29 | 0.71 | 7 | 94 | 2 | 1 | 4 | 1 | 5 | 1 | 0 | 67 |
2020-08-07 | @ Kiwoom | SP | W | 2.57 | 1.00 | 7 | 100 | 2 | 2 | 5 | 0 | 6 | 2 | 1 | 62 |
2020-07-31 | vs. Hanwha | SP | L | 1.29 | 1.14 | 7 | 94 | 1 | 1 | 8 | 0 | 3 | 0 | 0 | 60 |
2020-07-25 | @ Doosan | SP | L | 9.00 | 1.60 | 5 | 102 | 5 | 5 | 6 | 1 | 3 | 2 | 0 | 36 |
2020-07-19 | vs. Hanwha | SP | 1.42 | 0.95 | 6 ⅓ | 96 | 1 | 1 | 6 | 0 | 11 | 0 | 1 | 67 | |
2020-07-14 | @ Lotte | SP | L | 2.57 | 1.43 | 7 | 92 | 2 | 2 | 7 | 0 | 5 | 3 | 0 | 57 |
2020-07-08 | @ Doosan | SP | W | 4.50 | 1.50 | 6 | 102 | 3 | 3 | 9 | 0 | 7 | 0 | 0 | 49 |
2020-07-02 | vs. KT | SP | 3.00 | 1.50 | 6 | 106 | 2 | 2 | 8 | 2 | 4 | 1 | 1 | 50 | |
2020-06-26 | @ SK | SP | L | 6.00 | 1.33 | 6 | 81 | 5 | 4 | 5 | 1 | 2 | 3 | 0 | 43 |
2020-06-20 | vs. Doosan | SP | L | 3.86 | 1.00 | 7 | 108 | 3 | 3 | 6 | 1 | 7 | 1 | 1 | 58 |
Show More |