Casey Kelly
(켈리) LG Twins #3 | RHP
Throws / Bats
Right / Right
Height / Weight
191cm (6'3") / 98kg (216lbs)
Born
October 4, 1989
(33 years old)
Acquired
2019, LG Twins (Unrestricted Free Agent / 자유선발)
Annual Salary
/ Signing Bonus
$1,050,000
/
$300,000
Team History
(U.S.) Sarasota HS
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 |
|
2.54 | 1.08 | 16 | 4 | 0 | 0 | 0 | 27 | 27 | 0 (0) | 19 | 664 | 2515 | 166 ⅓ | 50 | 47 | 144 | 10 | 4 | 10 | 153 | 35 | 0 | 2 | 3 | 0 |
2021 |
|
3.15 | 1.24 | 13 | 8 | 0 | 0 | 0 | 30 | 30 | 0 (0) | 17 | 744 | 2902 | 177 | 64 | 62 | 160 | 25 | 0 | 12 | 142 | 60 | 3 | 11 | 7 | 1 |
2020 |
|
3.32 | 1.15 | 15 | 7 | 0 | 0 | 0 | 28 | 28 | 1 (1) | 20 | 705 | 2621 | 173 ⅓ | 67 | 64 | 160 | 29 | 1 | 16 | 134 | 40 | 0 | 11 | 4 | 0 |
2019 |
|
2.55 | 1.14 | 14 | 12 | 0 | 0 | 0 | 29 | 29 | 0 (0) | 24 | 747 | 2758 | 180 ⅓ | 70 | 51 | 164 | 33 | 3 | 7 | 126 | 41 | 0 | 16 | 12 | 0 |
Career | 2.89 | 1.15 | 58 | 31 | 0 | 0 | 114 | 1 (1) | 2860 | 697 | 251 | 224 | 628 | 45 | 555 | 176 | 40 |
Game Stats -
2022
2022
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-09-30 | vs. NC | SP | W | 1.35 | 1.35 | 6 ⅔ | 103 | 1 | 1 | 6 | 0 | 5 | 3 | 0 | 60 |
2022-09-24 | vs. Hanwha | SP | L | 3.60 | 1.40 | 5 | 103 | 2 | 2 | 5 | 1 | 5 | 2 | 0 | 52 |
2022-09-18 | vs. Hanwha | SP | L | 7.20 | 1.80 | 5 | 85 | 4 | 4 | 9 | 0 | 4 | 0 | 0 | 37 |
2022-09-13 | @ Doosan | SP | W | 0.00 | 0.50 | 6 | 74 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 74 |
2022-09-07 | vs. SSG | SP | 1.29 | 0.71 | 7 | 100 | 1 | 1 | 4 | 1 | 9 | 1 | 0 | 73 | |
2022-09-01 | @ KT | SP | 1.29 | 0.86 | 7 | 112 | 1 | 1 | 4 | 1 | 9 | 2 | 0 | 72 | |
2022-08-26 | vs. Kia | SP | W | 1.13 | 0.38 | 8 | 95 | 1 | 1 | 3 | 1 | 7 | 0 | 0 | 79 |
2022-08-20 | vs. Doosan | SP | W | 0.00 | 1.33 | 6 | 96 | 0 | 0 | 5 | 0 | 5 | 3 | 0 | 64 |
2022-08-05 | vs. Kiwoom | SP | L | 21.00 | 3.00 | 3 | 70 | 7 | 7 | 8 | 1 | 1 | 1 | 0 | 15 |
2022-07-28 | @ SSG | SP | 4.50 | 1.00 | 8 | 98 | 4 | 4 | 7 | 1 | 7 | 1 | 0 | 58 | |
2022-07-22 | @ NC | SP | 1.50 | 1.17 | 6 | 103 | 1 | 1 | 7 | 0 | 4 | 0 | 0 | 58 | |
2022-07-10 | @ Doosan | SP | W | 0.00 | 1.00 | 6 | 89 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 64 |
2022-07-05 | @ Samsung | SP | W | 1.29 | 0.71 | 7 | 80 | 1 | 1 | 4 | 0 | 8 | 1 | 0 | 72 |
2022-06-28 | vs. NC | SP | W | 0.00 | 0.67 | 6 | 84 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 72 |
2022-06-22 | vs. Hanwha | SP | W | 6.00 | 1.50 | 6 | 100 | 4 | 4 | 7 | 0 | 4 | 2 | 0 | 44 |
2022-06-16 | vs. Samsung | SP | W | 1.29 | 1.29 | 7 | 85 | 1 | 1 | 9 | 0 | 8 | 0 | 0 | 63 |
2022-06-10 | vs. Doosan | SP | W | 1.29 | 0.71 | 7 | 103 | 1 | 1 | 4 | 1 | 5 | 1 | 0 | 69 |
2022-06-03 | vs. SSG | SP | W | 1.29 | 0.86 | 7 | 102 | 1 | 1 | 5 | 0 | 6 | 1 | 0 | 68 |
2022-05-28 | vs. Samsung | SP | W | 3.00 | 0.83 | 6 | 91 | 2 | 2 | 2 | 0 | 3 | 3 | 1 | 59 |
2022-05-22 | @ SSG | SP | 0.00 | 0.71 | 7 | 110 | 0 | 0 | 4 | 0 | 9 | 1 | 0 | 77 | |
2022-05-17 | @ KT | SP | 0.00 | 1.00 | 6 | 93 | 0 | 0 | 4 | 0 | 6 | 2 | 0 | 68 | |
Show More |