Casey Kelly (켈리) LG Twins #3 | RHP

Throws / Bats
Right / Right
Height / Weight
191cm (6'3") /
98kg (216lbs)
Born
October 4, 1989
(34 years old)
Acquired
2019, LG Twins (Unrestricted Free Agent / 자유선발)
Annual Salary
/ Signing Bonus
$1,050,000
/
$300,000
Team History
(U.S.) Sarasota HS
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 |
|
3.83 | 1.24 | 10 | 7 | 0 | 0 | 0 | 30 | 30 | 0 (0) | 18 | 746 | 2743 | 178 ⅔ | 87 | 76 | 183 | 31 | 3 | 10 | 129 | 39 | 1 | 6 | 6 | 0 |
2022 |
|
2.54 | 1.08 | 16 | 4 | 0 | 0 | 0 | 27 | 27 | 0 (0) | 19 | 664 | 2515 | 166 ⅓ | 50 | 47 | 144 | 10 | 4 | 10 | 153 | 35 | 0 | 2 | 3 | 0 |
2021 |
|
3.15 | 1.24 | 13 | 8 | 0 | 0 | 0 | 30 | 30 | 0 (0) | 17 | 744 | 2902 | 177 | 64 | 62 | 160 | 25 | 0 | 12 | 142 | 60 | 3 | 11 | 7 | 1 |
2020 |
|
3.32 | 1.15 | 15 | 7 | 0 | 0 | 0 | 28 | 28 | 1 (1) | 20 | 705 | 2621 | 173 ⅓ | 67 | 64 | 160 | 29 | 1 | 16 | 134 | 40 | 0 | 11 | 4 | 0 |
2019 |
|
2.55 | 1.14 | 14 | 12 | 0 | 0 | 0 | 29 | 29 | 0 (0) | 24 | 747 | 2758 | 180 ⅓ | 70 | 51 | 164 | 33 | 3 | 7 | 126 | 41 | 0 | 16 | 12 | 0 |
Career | 3.08 | 1.17 | 68 | 38 | 0 | 0 | 144 | 1 (1) | 3606 | 875 ⅔ | 338 | 300 | 811 | 55 | 684 | 215 | 46 |
Game Stats -
2023
2023
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-04 | @ Lotte | SP | 3.00 | 1.17 | 6 | 84 | 3 | 2 | 6 | 1 | 5 | 1 | 1 | 53 | |
2023-09-27 | vs. KT | SP | W | 0.00 | 0.71 | 7 | 92 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 69 |
2023-09-21 | @ SSG | SP | W | 0.00 | 0.67 | 6 | 92 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 69 |
2023-09-16 | vs. SSG | SP | 6.75 | 1.31 | 5 ⅓ | 86 | 4 | 4 | 6 | 0 | 6 | 1 | 1 | 44 | |
2023-09-06 | @ KT | SP | 0.00 | 0.57 | 7 | 91 | 0 | 0 | 2 | 0 | 8 | 2 | 0 | 79 | |
2023-08-31 | vs. Doosan | SP | 1.50 | 1.17 | 6 | 93 | 1 | 1 | 7 | 0 | 4 | 0 | 0 | 58 | |
2023-08-24 | vs. Lotte | SP | W | 0.00 | 0.67 | 6 | 85 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 70 |
2023-08-17 | @ Samsung | SP | L | 3.00 | 1.83 | 6 | 97 | 4 | 2 | 10 | 1 | 6 | 1 | 0 | 45 |
2023-08-11 | vs. Kiwoom | SP | 5.40 | 1.20 | 5 | 92 | 3 | 3 | 3 | 0 | 5 | 3 | 0 | 51 | |
2023-08-03 | vs. Kiwoom | SP | 7.20 | 2.00 | 5 | 90 | 4 | 4 | 8 | 1 | 5 | 2 | 0 | 38 | |
2023-07-28 | @ Doosan | SP | W | 2.57 | 1.14 | 7 | 101 | 2 | 2 | 8 | 0 | 3 | 0 | 0 | 56 |
2023-07-21 | vs. SSG | SP | L | 9.00 | 1.60 | 5 | 92 | 5 | 5 | 6 | 1 | 4 | 2 | 0 | 37 |
2023-07-12 | vs. Hanwha | SP | L | 2.57 | 0.71 | 7 | 86 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 61 |
2023-07-06 | vs. KT | SP | 7.94 | 1.41 | 5 ⅔ | 100 | 5 | 5 | 7 | 0 | 6 | 1 | 0 | 40 | |
2023-06-30 | vs. Kia | SP | 6.00 | 1.67 | 6 | 94 | 4 | 4 | 8 | 1 | 3 | 2 | 0 | 41 | |
2023-06-23 | vs. Lotte | SP | 0.00 | 0.88 | 8 | 108 | 1 | 0 | 7 | 0 | 7 | 0 | 0 | 73 | |
2023-06-17 | vs. Doosan | SP | L | 4.50 | 1.17 | 6 | 97 | 3 | 3 | 7 | 0 | 5 | 0 | 0 | 51 |
2023-06-11 | @ Hanwha | SP | 32.40 | 4.20 | 1 ⅔ | 54 | 6 | 6 | 4 | 0 | 1 | 3 | 2 | 19 | |
2023-06-06 | @ Kiwoom | SP | W | 1.80 | 1.60 | 5 | 103 | 1 | 1 | 5 | 0 | 7 | 3 | 0 | 57 |
2023-05-31 | vs. Lotte | SP | L | 4.50 | 1.50 | 6 | 102 | 3 | 3 | 6 | 0 | 4 | 3 | 0 | 49 |
2023-05-25 | @ SSG | SP | W | 3.00 | 1.17 | 6 | 102 | 3 | 2 | 5 | 1 | 4 | 2 | 1 | 53 |
Show More |