Choi Jeong-won
(최정원) NC Dinos #64 | 2B
Throws / Bats
Right / Left
Height / Weight
176cm (5'9") / 70kg (154lbs)
Born
June 24, 2000
(22 years old)
Drafted
2019, NC Dinos, Round: 7, Overall Pick: 67
Annual Salary
/ Signing Bonus
3300만원 ($25,000)
/ 5000만원 ($39,000)
Team History
서원 Elem ➞ Cheongju MS ➞ Cheongju HS
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 |
|
.283 | .350 | .321 | .671 | 72 | 238 | 212 | 40 | 60 | 4 | 2 | 0 | 8 | 10 | 7 | 18 | 40 | 68 | 0 | 4 | 4 | 0 | 0 | .229 | .000 |
2020 |
|
.275 | .383 | .400 | .783 | 49 | 48 | 40 | 18 | 11 | 3 | 1 | 0 | 2 | 4 | 0 | 7 | 13 | 16 | 1 | 0 | 1 | 0 | 0 | .222 | .429 |
Career | .282 | .356 | .333 | .689 | 121 | 286 | 252 | 58 | 71 | 7 | 3 | 0 | 10 | 14 | 7 | 25 | 53 | 84 | 1 | 4 |
Game Stats -
2021
2021
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | BA | OBP | SLG | OPS | SB | CS | GDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-30 | vs. Samsung | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 | 0 | 0 | 0 |
2021-10-29 | vs. Samsung | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 0 | 0 | 0 |
2021-10-28 | @ KT | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | 0 | 0 | 0 |
2021-10-28 | @ KT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2021-10-27 | @ KT | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | .800 | 1.600 | 0 | 0 | 0 |
2021-10-26 | vs. SSG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
2021-10-23 | vs. Kia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | 0 | 0 | 0 | ||
2021-10-23 | vs. Kia | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2021-10-22 | vs. Kia | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | .333 | 0 | 0 | 0 |
2021-10-20 | @ SSG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 | .200 | 0 | 0 | 0 |
2021-10-19 | vs. KT | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | .650 | 0 | 0 | 0 |
2021-10-17 | vs. LG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
2021-10-17 | vs. LG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2021-10-16 | vs. LG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2021-10-15 | @ Doosan | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | 0 | 1 | 0 |
2021-10-14 | @ Kiwoom | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .750 | .800 | 1.000 | 1.800 | 0 | 0 | 0 |
2021-10-13 | @ Kiwoom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2021-10-12 | @ Kiwoom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
2021-10-07 | vs. Samsung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | |||
2021-10-06 | @ KT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
2021-10-05 | @ KT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Show More |