Ryu Joong-il (류중일) Samsung Lions #75

Height / Weight
176cm (5'9") / 74kg (163lbs)
Born
April 28, 1963 (60 years old)
Team History
삼덕 Elem ➞ Daegu MS ➞ Kyeongbuk HS ➞ Hanyang Univ ➞ Samsung
Year Team BA OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS BB SO TB GDP HBP SH SF IBB RISP PHBA
1999 Samsung .233 .313 .250 .563 56 60 13 14 1 0 0 6 1 0 6 14 15 1 1
1998 Samsung .200 .273 .257 .530 64 140 14 28 8 0 0 13 4 0 13 38 36 1 1
1997 Samsung .242 .321 .414 .735 79 215 34 52 13 0 8 34 1 3 23 43 89 4 2
1996 Samsung .245 .328 .310 .638 111 355 37 87 13 2 2 35 13 5 40 66 110 6 4
1995 Samsung .226 .277 .310 .587 64 155 11 35 11 1 0 10 2 1 8 27 48 2 3
1994 Samsung .328 .409 .527 .936 36 131 22 43 8 3 4 22 5 1 16 19 69 4 2
1993 Samsung .281 .380 .385 .764 107 377 58 106 13 1 8 45 6 4 57 44 145 9 3
1992 Samsung .211 .301 .310 .611 104 294 43 62 12 1 5 27 8 2 35 42 91 6 3
1991 Samsung .285 .356 .392 .748 90 344 59 98 14 4 5 45 19 7 34 54 135 10 4
1990 Samsung .311 .396 .428 .824 120 425 70 132 22 5 6 45 23 8 50 55 182 6 10
1989 Samsung .246 .315 .356 .671 113 329 39 81 15 3 5 38 14 3 31 56 117 4 2
1988 Samsung .302 .362 .353 .716 47 116 18 35 4 1 0 11 5 2 11 15 41 1 0
1987 Samsung .287 .363 .364 .727 104 352 57 101 17 2 2 28 8 4 39 34 128 8 3
Career .265 .345 .366 .711 1095 3293 475 874 151 23 45 359 109 40 363 507 1206 62 38

Compare vs. Other Hitters »