José Pirela (피렐라) Samsung Lions #63 | LF

Throws / Bats
Right / Right
Height / Weight
183cm (6'0") / 99kg (218lbs)
Born
November 21, 1989 (33 years old)
Acquired
2021, Samsung Lions (Unrestricted Free Agent / 자유선발)
Annual Salary / Signing Bonus
$1,200,000 / $100,000
Team History
(Venezuela) Manuel Segundo Sanchez HS
Year Team BA OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS BB SO TB GDP HBP SH SF IBB RISP PHBA
2023 Samsung .281 .332 .412 .744 126 552 512 59 144 26 1 13 71 6 4 35 64 211 19 4 0 1 3 .245 .000
2022 Samsung .342 .411 .565 .976 141 630 561 102 192 33 4 28 109 15 5 55 81 317 19 12 0 2 12 .375 .000
2021 Samsung .286 .359 .495 .854 140 621 553 102 158 25 2 29 97 9 6 57 89 274 8 8 0 3 2 .288 .000
Career .304 .369 .493 .862 407 1803 1626 263 494 84 7 70 277 30 15 147 234 802 46 24

Compare vs. Other Hitters »

Game Stats -

Date Opp AB R H 2B 3B HR RBI BB HBP BA OBP SLG OPS SB CS GDP
2023-09-08 @ Doosan 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2023-09-07 @ Lotte 5 0 1 0 0 0 0 0 0 .200 .200 .200 .400 0 1 0
2023-09-06 @ Lotte 5 0 1 0 0 0 0 0 0 .200 .200 .200 .400 0 0 0
2023-09-05 @ Lotte 4 0 1 0 0 0 0 0 0 .250 .250 .250 .500 0 0 0
2023-09-03 vs. NC 2 1 0 0 0 0 0 2 0 .000 .500 .000 .500 0 0 0
2023-09-02 vs. NC 4 0 1 0 0 0 0 0 0 .250 .250 .250 .500 0 0 0
2023-09-01 vs. NC 2 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0 0 0
2023-08-31 @ KT 4 1 2 0 0 1 1 0 0 .500 .500 1.250 1.750 0 0 0
2023-08-27 vs. Kiwoom 4 0 1 0 0 0 2 0 0 .250 .250 .250 .500 0 0 0
2023-08-26 vs. Kiwoom 5 0 1 0 0 0 0 0 0 .200 .200 .200 .400 0 0 0
2023-08-25 vs. Kiwoom 4 0 1 0 0 0 0 0 0 .250 .250 .250 .500 0 0 0
2023-08-22 @ Hanwha 4 0 1 0 0 0 0 0 0 .250 .250 .250 .500 0 0 0
2023-08-20 vs. Kia 2 1 0 0 0 0 0 2 0 .000 .500 .000 .500 0 0 0
2023-08-19 vs. Kia 4 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2023-08-18 vs. Kia 5 2 4 1 0 1 4 0 0 .800 .800 1.600 2.400 1 0 0
2023-08-17 vs. LG 4 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 2
2023-08-16 vs. LG 4 0 2 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
2023-08-15 vs. LG 3 0 1 0 0 0 0 0 0 .333 .333 .333 .667 0 0 0
2023-08-13 @ SSG 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 2
2023-08-12 @ SSG 5 0 1 0 0 0 1 0 0 .200 .200 .200 .400 0 0 1
2023-08-11 @ SSG 4 0 1 1 0 0 2 0 0 .250 .250 .500 .750 0 0 0
Show More