Robert Stock
(스탁) Doosan Bears #34 | RHP
Throws / Bats
Right / Left
Height / Weight
185cm (6'1") / 97kg (213lbs)
Born
November 21, 1989
(33 years old)
Acquired
2022, Doosan Bears (Unrestricted Free Agent / 자유선발)
Annual Salary
/ Signing Bonus
$400,000
/
$100,000
Team History
(U.S.) Southern California
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 |
|
3.60 | 1.48 | 9 | 10 | 0 | 0 | 0 | 29 | 29 | 0 (0) | 15 | 722 | 2876 | 165 | 87 | 66 | 162 | 24 | 2 | 9 | 138 | 83 | 0 | 10 | 12 | 0 |
Career | 3.60 | 1.48 | 9 | 10 | 0 | 0 | 29 | 0 (0) | 722 | 165 | 87 | 66 | 162 | 9 | 138 | 83 | 10 |
Game Stats -
2022
2022
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-06 | vs. Samsung | SP | 6.00 | 1.67 | 6 | 113 | 4 | 4 | 8 | 1 | 5 | 2 | 0 | 43 | |
2022-09-30 | @ Samsung | SP | L | 9.00 | 3.25 | 4 | 96 | 9 | 4 | 10 | 1 | 2 | 3 | 0 | 15 |
2022-09-18 | @ SSG | SP | 9.00 | 3.00 | 1 | 18 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 43 | |
2022-09-07 | @ NC | SP | L | 16.62 | 2.77 | 4 ⅓ | 85 | 9 | 8 | 10 | 2 | 3 | 2 | 3 | 11 |
2022-09-01 | vs. Lotte | SP | 1.29 | 1.00 | 7 | 107 | 1 | 1 | 5 | 0 | 7 | 2 | 0 | 68 | |
2022-08-26 | @ Hanwha | SP | L | 2.57 | 0.86 | 7 | 119 | 2 | 2 | 4 | 0 | 9 | 2 | 0 | 68 |
2022-08-20 | @ LG | SP | L | 3.60 | 1.80 | 5 | 103 | 4 | 2 | 4 | 0 | 3 | 5 | 0 | 45 |
2022-08-12 | vs. NC | SP | W | 1.29 | 1.00 | 7 | 101 | 1 | 1 | 4 | 0 | 4 | 3 | 1 | 65 |
2022-08-06 | @ Kia | SP | 6.00 | 2.00 | 6 | 113 | 4 | 4 | 8 | 1 | 4 | 4 | 0 | 40 | |
2022-07-28 | vs. Lotte | SP | W | 2.57 | 0.71 | 7 | 120 | 2 | 2 | 4 | 0 | 6 | 1 | 0 | 66 |
2022-07-22 | vs. SSG | SP | 0.00 | 0.86 | 7 | 103 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 76 | |
2022-07-13 | @ NC | SP | L | 6.35 | 1.59 | 5 ⅔ | 105 | 4 | 4 | 8 | 0 | 5 | 1 | 1 | 40 |
2022-07-07 | vs. Kiwoom | SP | 3.86 | 1.71 | 4 ⅔ | 96 | 2 | 2 | 4 | 0 | 6 | 4 | 0 | 50 | |
2022-07-01 | @ KT | SP | L | 0.00 | 3.38 | 2 ⅔ | 77 | 8 | 0 | 5 | 0 | 1 | 4 | 1 | 28 |
2022-06-24 | vs. Kia | SP | 4.50 | 1.67 | 6 | 97 | 3 | 3 | 8 | 0 | 3 | 2 | 0 | 45 | |
2022-06-18 | vs. KT | SP | W | 0.00 | 1.00 | 7 | 102 | 0 | 0 | 5 | 0 | 5 | 2 | 0 | 70 |
2022-06-12 | @ LG | SP | L | 12.46 | 3.00 | 4 ⅓ | 109 | 7 | 6 | 9 | 0 | 5 | 4 | 1 | 19 |
2022-06-07 | vs. Hanwha | SP | W | 1.50 | 1.50 | 6 | 103 | 1 | 1 | 4 | 0 | 6 | 5 | 0 | 61 |
2022-06-01 | vs. Kia | SP | L | 9.00 | 1.80 | 5 | 99 | 5 | 5 | 6 | 1 | 2 | 3 | 0 | 34 |
2022-05-26 | @ Hanwha | SP | W | 1.50 | 1.50 | 6 | 106 | 1 | 1 | 5 | 0 | 5 | 4 | 0 | 59 |
2022-05-20 | vs. Lotte | SP | L | 4.50 | 1.83 | 6 | 95 | 4 | 3 | 8 | 2 | 5 | 3 | 0 | 44 |
Show More |