Austin Dean (오스틴) LG Twins #23 | 1B

Throws / Bats
Right / Right
Height / Weight
183cm (6'0") / 97kg (213lbs)
Born
October 14, 1993 (30 years old)
Acquired
2023, LG Twins (Unrestricted Free Agent / 자유선발)
Annual Salary / Signing Bonus
$800,000 / $100,000
Team History
(U.S.) Klein Collins HS
Year Team BA OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS BB SO TB GDP HBP SH SF IBB RISP PHBA
2024 LG .308 .382 .505 .887 28 123 107 16 33 6 0 5 18 2 1 13 23 54 2 1 0 2 0 .344 .000
2023 LG .313 .376 .517 .893 139 583 520 87 163 29 4 23 95 7 3 53 75 269 11 3 0 7 2 .299 .500
Career .313 .377 .515 .892 167 706 627 103 196 35 4 28 113 9 4 66 98 323 13 4

Compare vs. Other Hitters »

Game Stats -

Date Opp AB R H 2B 3B HR RBI BB HBP BA OBP SLG OPS SB CS GDP
2024-04-24 @ Samsung 2 0 0 0 0 0 0 1 0 .000 .333 .000 .333 1 0 0
2024-04-23 @ Samsung 4 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2024-04-21 @ SSG 4 0 0 0 0 0 0 1 0 .000 .200 .000 .200 0 0 1
2024-04-21 @ SSG 4 3 2 0 0 0 0 1 0 .500 .600 .500 1.100 0 0 0
2024-04-19 @ SSG 4 1 1 0 0 1 1 0 0 .250 .250 1.000 1.250 0 0 0
2024-04-18 vs. Lotte 2 0 1 0 0 0 1 0 0 .500 .333 .500 .833 0 0 0
2024-04-17 vs. Lotte 3 2 1 1 0 0 0 1 0 .333 .500 .667 1.167 0 0 0
2024-04-16 vs. Lotte 4 0 1 1 0 0 0 0 0 .250 .250 .500 .750 0 0 0
2024-04-14 @ Doosan 4 1 1 1 0 0 0 1 0 .250 .400 .500 .900 0 0 0
2024-04-13 @ Doosan 5 1 3 1 0 1 1 0 0 .600 .600 1.400 2.000 0 0 0
2024-04-12 @ Doosan 4 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2024-04-11 @ Kia 4 1 1 0 0 0 0 0 0 .250 .250 .250 .500 0 0 1
2024-04-10 @ Kia 2 1 2 1 0 0 0 2 0 1.000 1.000 1.500 2.500 0 0 0
2024-04-09 @ Kia 4 0 2 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 0
2024-04-07 vs. KT 4 1 2 0 0 0 3 1 0 .500 .500 .500 1.000 0 0 0
2024-04-06 vs. KT 4 0 1 0 0 0 0 0 0 .250 .250 .250 .500 0 0 0
2024-04-05 vs. KT 5 0 1 0 0 0 0 0 0 .200 .200 .200 .400 0 0 0
2024-04-04 vs. NC 5 1 2 0 0 1 4 1 0 .400 .500 1.000 1.500 0 0 0
2024-04-03 vs. NC 4 0 3 1 0 0 2 0 0 .750 .750 1.000 1.750 0 1 0
2024-04-02 vs. NC 3 1 0 0 0 0 0 2 0 .000 .400 .000 .400 0 0 0
2024-03-31 @ Kiwoom 4 1 1 0 0 1 1 0 0 .250 .250 1.000 1.250 0 0 0
Show More