Ronnie Dawson (도슨) Kiwoom Heroes #27 | LF

Throws / Bats
Right / Left
Height / Weight
183cm (6'0") / 100kg (220lbs)
Born
May 19, 1995 (29 years old)
Acquired
2023, Kiwoom Heroes (Unrestricted Free Agent / 자유선발)
Annual Salary
$550,000
Team History
(U.S.) Ohio Licking Heights HS
Year Team BA OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS BB SO TB GDP HBP SH SF IBB RISP PHBA
2024 Kiwoom .330 .399 .508 .907 95 429 382 69 126 31 2 11 57 2 2 39 54 194 10 6 0 2 0 .333 .500
2023 Kiwoom .336 .398 .454 .852 57 261 229 37 77 14 2 3 29 9 2 18 41 104 3 9 0 5 0 .279 .000
Career .332 .399 .488 .887 152 690 611 106 203 45 4 14 86 11 4 57 95 298 13 15

Compare vs. Other Hitters »

Game Stats -

Date Opp AB R H 2B 3B HR RBI BB HBP BA OBP SLG OPS SB CS GDP
2024-07-31 vs. NC 3 0 1 0 0 0 0 0 0 .333 .333 .333 .667 0 0 0
2024-07-30 vs. NC 3 0 1 0 0 0 2 1 0 .333 .500 .333 .833 0 0 0
2024-07-28 vs. Kia 3 0 0 0 0 0 0 1 0 .000 .250 .000 .250 0 0 0
2024-07-27 vs. Kia 3 0 0 0 0 0 1 1 0 .000 .200 .000 .200 0 0 0
2024-07-26 vs. Kia 4 1 1 0 0 0 0 1 0 .250 .400 .250 .650 0 0 0
2024-07-25 @ Doosan 3 0 1 0 0 0 2 2 0 .333 .600 .333 .933 0 0 1
2024-07-24 @ Doosan 5 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2024-07-23 @ Doosan 4 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0 0
2024-07-21 @ SSG 3 2 1 0 0 1 3 1 0 .333 .500 1.333 1.833 0 0 0
2024-07-19 @ SSG 3 0 0 0 0 0 0 0 1 .000 .250 .000 .250 0 0 0
2024-07-18 vs. KT 6 2 2 0 0 0 0 0 0 .333 .333 .333 .667 0 0 0
2024-07-17 vs. KT 5 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2024-07-16 vs. KT 4 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2024-07-13 @ NC 5 0 1 1 0 0 0 0 0 .200 .200 .400 .600 0 0 0
2024-07-12 @ NC 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2024-07-11 vs. Hanwha 5 0 3 1 0 0 4 1 0 .600 .667 .800 1.467 0 0 0
2024-07-10 vs. Hanwha 4 0 2 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
2024-07-09 vs. Hanwha 3 1 1 0 0 0 0 1 0 .333 .500 .333 .833 0 0 1
2024-07-04 vs. LG 3 1 0 0 0 0 0 0 1 .000 .250 .000 .250 0 0 0
2024-07-03 vs. LG 4 1 1 1 0 0 0 0 0 .250 .250 .500 .750 0 0 0
2024-07-02 vs. LG 4 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 1
Show More