Compare Player Seasons

Player Year Team ERA WHIP W L SV H BSV G GS CG(SHO) QS TBF NP IP R ER H 2B 3B HR SO BB IBB HB WP BK
Thomas Pannone 2022 Kia 2.72 1.23 3 4 0 0 0 14 14 0 (0) 8 348 1404 82 ⅔ 33 25 78 6 1 5 73 24 0 2 5 0
Adam Plutko 2022 LG 2.39 1.01 15 5 0 0 0 28 28 0 (0) 18 644 2578 162 53 43 125 18 2 13 149 38 2 2 5 0
Albert Suárez 2022 Samsung 2.49 1.16 6 8 0 0 0 30 29 0 (0) 19 714 2959 173 ⅔ 61 48 151 19 0 7 159 50 0 4 6 0
Odrisamer Despaigne 2022 KT 4.53 1.51 8 12 0 0 0 30 29 0 (0) 11 725 2839 163 94 82 198 27 0 14 123 48 2 9 7 1
Dan Straily 2022 Lotte 2.31 1.22 4 2 0 0 0 11 11 0 (0) 6 260 1042 62 ⅓ 24 16 54 8 0 5 55 22 0 6 2 0
An Woo-jin 2022 Kiwoom 2.11 0.95 15 8 0 0 0 30 30 1 (0) 24 766 3003 196 51 46 131 36 4 4 224 55 1 4 7 1
Choi Won-joon 2022 Doosan 3.60 1.33 8 13 0 0 0 30 30 0 (0) 16 713 2755 165 80 66 183 31 2 21 113 37 0 7 1 1
Kim Min-woo 2022 Hanwha 4.36 1.39 6 11 0 0 0 29 29 1 (0) 13 711 2752 163 82 79 143 40 1 16 129 84 8 8 13 0
Lee Jae-hak 2022 NC 4.75 1.42 3 8 0 0 0 26 17 0 (0) 5 406 1615 91 56 48 75 14 2 5 72 54 0 8 6 1
Kim Kwang-hyun 2022 SSG 2.13 1.07 13 3 0 0 0 28 28 0 (0) 19 694 2634 173 ⅓ 48 41 141 16 2 10 153 45 2 5 1 0
Player Pitcher Seasons Batter Seasons