Compare Player Seasons

Player Year Team ERA WHIP W L SV H BSV G GS CG(SHO) QS TBF NP IP R ER H 2B 3B HR SO BB IBB HB WP BK
Ariel Jurado 2023 Kiwoom 3.38 1.30 3 7 0 0 0 11 11 0 (0) 7 292 1074 66 ⅔ 31 25 71 9 0 3 56 16 0 5 3 0
Erick Fedde 2023 NC 1.63 1.03 9 1 0 0 0 11 11 0 (0) 7 267 1117 66 ⅓ 15 12 52 4 0 5 84 16 0 2 3 0
Adonis Medina 2023 Kia 5.59 1.49 2 6 0 0 0 9 9 0 (0) 3 219 803 48 ⅓ 33 30 51 13 1 5 34 21 0 8 4 1
Adam Plutko 2023 LG 1.88 1.09 8 0 0 0 0 11 11 0 (0) 8 273 1044 67 15 14 56 12 2 2 47 17 0 1 1 0
Dan Straily 2023 Lotte 3.81 1.29 3 4 0 0 0 10 10 0 (0) 4 229 911 52 25 22 47 5 0 4 49 20 0 9 3 0
Raul Alcántara 2023 Doosan 1.98 0.94 6 3 0 0 0 11 11 0 (0) 8 271 1056 68 ⅓ 21 15 50 11 0 4 70 14 0 1 2 0
Yang Chang-seop 2023 Samsung 11.94 2.37 0 3 0 0 0 5 4 0 (0) 0 90 353 17 ⅓ 23 23 30 4 1 6 6 11 1 0 2 0
Park Jong-hun 2023 SSG 4.82 1.56 1 4 0 0 0 9 9 0 (0) 3 214 863 46 ⅔ 27 25 47 8 1 5 29 26 0 8 1 0
Kim Min-woo 2023 Hanwha 7.49 1.88 1 5 0 0 0 10 10 0 (0) 2 218 845 45 ⅔ 41 38 60 14 2 6 37 26 0 1 5 0
Bae Je-seong 2023 KT 4.57 1.68 1 5 0 0 0 9 7 0 (0) 1 198 767 43 ⅓ 26 22 50 7 1 2 24 23 0 0 2 1
Player Pitcher Seasons Batter Seasons