Team Splits – Season

Jump to:
Season G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
Doosan Bears 144 88 55 1 .615 5.11 3.82 736 550 186 9.46 8.73 1362 1257 105 0.58 0.54 84 78 6 .277 3.45 3.64
SK Wyverns 144 88 55 1 .615 4.55 3.79 655 546 109 8.96 8.61 1290 1240 50 0.81 0.69 117 99 18 .263 3.41 3.61
Kiwoom Heroes 144 86 57 1 .601 5.42 3.97 780 572 208 9.75 8.97 1404 1291 113 0.78 0.42 112 61 51 .282 3.74 3.41
LG Twins 144 79 64 1 .552 4.45 4.40 641 633 8 9.14 8.73 1316 1257 59 0.65 0.62 94 89 5 .267 3.94 3.78
NC Dinos 144 73 69 2 .514 4.68 4.38 674 631 43 9.59 8.91 1381 1283 98 0.89 0.72 128 103 25 .278 3.72 4.45
KT Wiz 144 71 71 2 .500 4.51 4.58 650 660 -10 9.51 9.02 1370 1299 71 0.72 0.82 103 118 -15 .277 4.44 4.08
Kia Tigers 144 62 80 2 .437 4.20 5.02 605 723 -118 8.92 9.45 1284 1361 -77 0.53 0.70 76 101 -25 .264 4.76 4.50
Samsung Lions 144 60 83 1 .420 4.32 5.08 622 731 -109 8.65 9.25 1245 1332 -87 0.85 0.87 122 125 -3 .256 4.83 4.36
Hanwha Eagles 144 58 86 0 .403 4.22 5.12 607 737 -130 8.67 9.77 1249 1407 -158 0.61 0.83 88 120 -32 .256 4.87 4.74
Lotte Giants 144 48 93 3 .340 4.01 5.31 577 764 -187 8.52 9.73 1227 1401 -174 0.63 0.83 90 120 -30 .250 5.03 4.65
Home G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
Doosan Bears 72 47 25 0 .653 4.97 3.43 358 247 111 9.32 8.51 671 613 58 0.49 0.36 35 26 9 .280 2.94 3.29
SK Wyverns 72 44 27 1 .620 4.82 3.92 347 282 65 9.13 8.54 657 615 42 0.99 0.96 71 69 2 .272 3.46 3.72
Kiwoom Heroes 72 45 26 1 .634 5.18 3.83 373 276 97 9.38 9.06 675 652 23 0.65 0.39 47 28 19 .281 3.76 3.13
LG Twins 72 41 30 1 .577 4.33 4.49 312 323 -11 8.97 8.75 646 630 16 0.53 0.60 38 43 -5 .269 3.90 3.62
NC Dinos 72 40 30 2 .571 5.00 4.43 360 319 41 9.76 9.44 703 680 23 0.97 0.79 70 57 13 .284 3.46 4.48
KT Wiz 72 41 30 1 .577 4.04 4.08 291 294 -3 8.97 8.96 646 645 1 0.61 0.60 44 43 1 .273 3.80 3.62
Kia Tigers 72 39 33 0 .542 4.76 4.83 343 348 -5 9.46 9.33 681 672 9 0.54 0.67 39 48 -9 .283 4.53 4.16
Samsung Lions 72 36 36 0 .500 5.00 5.72 360 412 -52 8.82 9.96 635 717 -82 1.06 1.07 76 77 -1 .266 5.18 4.89
Hanwha Eagles 72 31 41 0 .431 3.82 4.92 275 354 -79 7.90 9.75 569 702 -133 0.49 0.75 35 54 -19 .241 4.65 4.17
Lotte Giants 72 29 42 1 .408 3.97 5.38 286 387 -101 8.31 10.01 598 721 -123 0.64 0.94 46 68 -22 .249 4.87 4.76
Away G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
Doosan Bears 72 41 30 1 .577 5.25 4.21 378 303 75 9.60 8.94 691 644 47 0.68 0.72 49 52 -3 .275 4.02 3.97
SK Wyverns 72 44 28 0 .611 4.28 3.67 308 264 44 8.79 8.68 633 625 8 0.64 0.42 46 30 16 .255 3.36 3.48
Kiwoom Heroes 72 41 31 0 .569 5.65 4.11 407 296 111 10.13 8.88 729 639 90 0.90 0.46 65 33 32 .282 3.71 3.73
LG Twins 72 38 34 0 .528 4.57 4.31 329 310 19 9.31 8.71 670 627 43 0.78 0.64 56 46 10 .265 3.98 3.96
NC Dinos 72 33 39 0 .458 4.36 4.33 314 312 2 9.42 8.38 678 603 75 0.81 0.64 58 46 12 .273 3.99 4.43
KT Wiz 72 30 41 1 .423 4.99 5.08 359 366 -7 10.06 9.08 724 654 70 0.82 1.04 59 75 -16 .281 5.09 4.57
Kia Tigers 72 23 47 2 .329 3.64 5.21 262 375 -113 8.38 9.57 603 689 -86 0.51 0.74 37 53 -16 .245 4.98 4.89
Samsung Lions 72 24 47 1 .338 3.64 4.43 262 319 -57 8.47 8.54 610 615 -5 0.64 0.67 46 48 -2 .246 4.50 3.72
Hanwha Eagles 72 27 45 0 .375 4.61 5.32 332 383 -51 9.44 9.79 680 705 -25 0.74 0.92 53 66 -13 .270 5.10 5.40
Lotte Giants 72 19 51 2 .271 4.04 5.24 291 377 -86 8.74 9.44 629 680 -51 0.61 0.72 44 52 -8 .251 5.21 4.53
March 2019 G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
Doosan Bears 8 6 2 0 .750 4.50 4.00 36 32 4 7.75 8.50 62 68 -6 0.75 0.50 6 4 2 .246 3.02 3.55
SK Wyverns 8 6 2 0 .750 4.38 3.38 35 27 8 7.00 7.13 56 57 -1 1.00 0.50 8 4 4 .217 3.11 3.38
Kiwoom Heroes 8 3 5 0 .375 3.75 4.75 30 38 -8 8.25 8.25 66 66 0 0.50 0.38 4 3 1 .237 3.77 6.48
LG Twins 8 5 3 0 .625 3.50 3.00 28 24 4 7.13 6.63 57 53 4 0.63 0.50 5 4 1 .210 3.25 1.21
NC Dinos 8 5 3 0 .625 5.00 5.00 40 40 0 8.75 9.00 70 72 -2 1.88 0.88 15 7 8 .258 4.01 4.30
KT Wiz 8 2 6 0 .250 4.00 5.13 32 41 -9 10.25 8.00 82 64 18 0.88 1.50 7 12 -5 .282 4.70 4.56
Kia Tigers 8 3 5 0 .375 4.25 5.75 34 46 -12 7.75 10.50 62 84 -22 0.50 1.13 4 9 -5 .235 6.53 4.08
Samsung Lions 8 3 5 0 .375 6.13 5.50 49 44 5 9.38 8.63 75 69 6 1.75 1.25 14 10 4 .268 5.63 4.80
Hanwha Eagles 8 4 4 0 .500 7.63 4.88 61 39 22 10.25 8.25 82 66 16 1.00 1.00 8 8 0 .297 5.23 4.55
Lotte Giants 8 3 5 0 .375 5.13 6.88 41 55 -14 8.50 10.13 68 81 -13 0.50 1.75 4 14 -10 .252 4.66 8.05
April 2019 G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
Doosan Bears 24 15 9 0 .625 6.00 3.50 144 84 60 9.58 8.71 230 209 21 0.83 0.50 20 12 8 .284 3.00 3.70
SK Wyverns 23 14 8 1 .636 4.13 4.48 95 103 -8 8.52 10.26 196 236 -40 0.96 0.65 22 15 7 .245 2.85 5.71
Kiwoom Heroes 24 16 8 0 .667 6.38 4.54 153 109 44 11.13 10.00 267 240 27 0.71 0.71 17 17 0 .309 4.47 3.59
LG Twins 22 14 8 0 .636 5.09 3.41 112 75 37 9.59 7.41 211 163 48 0.68 0.36 15 8 7 .277 2.82 2.79
NC Dinos 22 13 9 0 .591 5.64 4.32 124 95 29 10.68 9.41 235 207 28 1.05 0.86 23 19 4 .298 3.22 4.44
KT Wiz 24 8 16 0 .333 3.63 5.38 87 129 -42 8.33 8.63 200 207 -7 0.67 1.00 16 24 -8 .246 4.56 5.23
Kia Tigers 22 7 14 1 .333 4.68 6.86 103 151 -48 9.45 10.36 208 228 -20 0.64 0.82 14 18 -4 .267 6.59 6.49
Samsung Lions 22 7 15 0 .318 4.36 4.95 96 109 -13 9.18 8.64 202 190 12 0.59 0.77 13 17 -4 .262 4.47 3.70
Hanwha Eagles 21 9 12 0 .429 4.19 5.48 88 115 -27 8.38 10.76 176 226 -50 0.67 0.76 14 16 -2 .252 5.59 4.86
Lotte Giants 22 9 13 0 .409 4.50 5.95 99 131 -32 9.27 10.14 204 223 -19 0.64 1.00 14 22 -8 .268 4.53 6.48
May 2019 G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
Doosan Bears 26 16 10 0 .615 4.46 3.19 116 83 33 9.27 8.42 241 219 22 0.58 0.35 15 9 6 .272 2.10 3.81
SK Wyverns 26 17 9 0 .654 5.04 3.77 131 98 33 9.46 8.92 246 232 14 0.88 0.81 23 21 2 .269 3.41 3.77
Kiwoom Heroes 27 12 15 0 .444 5.44 4.48 147 121 26 9.41 9.41 254 254 0 0.85 0.48 23 13 10 .276 4.56 4.03
LG Twins 26 12 14 0 .462 3.38 4.77 88 124 -36 8.62 9.08 224 236 -12 0.38 0.58 10 15 -5 .256 4.04 4.15
NC Dinos 26 13 13 0 .500 5.04 4.88 131 127 4 10.54 8.38 274 218 56 0.85 0.85 22 22 0 .296 4.08 5.26
KT Wiz 26 14 12 0 .538 4.92 5.38 128 140 -12 9.69 10.23 252 266 -14 0.62 0.50 16 13 3 .283 4.39 6.52
Kia Tigers 27 14 13 0 .519 4.41 4.19 119 113 6 9.11 9.22 246 249 -3 0.56 0.67 15 18 -3 .269 4.24 3.02
Samsung Lions 26 14 12 0 .538 4.54 4.69 118 122 -4 9.12 9.15 237 238 -1 0.73 0.92 19 24 -5 .270 4.88 3.48
Hanwha Eagles 27 11 16 0 .407 3.89 4.63 105 125 -20 8.11 9.30 219 251 -32 0.70 0.74 19 20 -1 .241 4.27 4.25
Lotte Giants 27 9 18 0 .333 5.33 6.44 144 174 -30 9.78 10.89 264 294 -30 0.67 0.93 18 25 -7 .274 6.97 5.62
June 2019 G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
Doosan Bears 25 13 12 0 .520 4.40 4.76 110 119 -9 9.00 9.16 225 229 -4 0.32 0.76 8 19 -11 .271 5.50 3.52
SK Wyverns 25 17 8 0 .680 5.48 3.48 137 87 50 10.60 7.84 265 196 69 0.76 0.60 19 15 4 .299 3.32 3.34
Kiwoom Heroes 25 18 7 0 .720 5.00 3.96 125 99 26 9.36 8.48 234 212 22 0.88 0.44 22 11 11 .273 3.70 2.93
LG Twins 25 14 10 1 .583 4.60 4.60 115 115 0 9.52 9.48 238 237 1 0.72 0.72 18 18 0 .270 4.97 2.52
NC Dinos 24 8 16 0 .333 3.42 5.33 82 128 -46 8.38 9.54 201 229 -28 0.63 0.67 15 16 -1 .253 4.48 6.39
KT Wiz 25 13 11 1 .542 4.88 4.48 122 112 10 9.96 9.04 249 226 23 0.80 0.76 20 19 1 .290 4.92 3.40
Kia Tigers 25 9 16 0 .360 4.36 4.92 109 123 -14 9.08 9.88 227 247 -20 0.44 0.76 11 19 -8 .270 4.27 5.73
Samsung Lions 24 11 13 0 .458 4.96 5.13 119 123 -4 9.42 9.75 226 234 -8 1.13 0.71 27 17 10 .276 4.49 5.29
Hanwha Eagles 24 8 16 0 .333 4.67 5.38 112 129 -17 8.38 9.96 201 239 -38 0.54 0.92 13 22 -9 .248 5.34 3.94
Lotte Giants 24 10 12 2 .455 4.08 3.92 98 94 4 8.33 9.04 200 217 -17 0.63 0.50 15 12 3 .244 3.45 3.03
July 2019 G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
Doosan Bears 17 9 8 0 .529 5.29 4.06 90 69 21 9.00 8.88 153 151 2 0.59 0.65 10 11 -1 .261 4.34 2.56
SK Wyverns 19 13 6 0 .684 5.16 3.74 98 71 27 9.37 8.26 178 157 21 0.79 0.79 15 15 0 .275 3.30 2.74
Kiwoom Heroes 19 14 5 0 .737 5.37 3.00 102 57 45 9.37 7.89 178 150 28 0.63 0.32 12 6 6 .280 2.50 2.23
LG Twins 18 9 9 0 .500 4.61 5.22 83 94 -11 8.61 9.33 155 168 -13 0.72 0.83 13 15 -2 .261 4.13 6.07
NC Dinos 19 10 8 1 .556 5.16 4.16 98 79 19 10.05 8.53 191 162 29 0.74 0.26 14 5 9 .287 3.56 3.81
KT Wiz 18 11 7 0 .611 5.17 4.56 93 82 11 10.33 9.67 186 174 12 0.56 1.06 10 19 -9 .299 4.58 4.23
Kia Tigers 16 8 8 0 .500 4.56 4.75 73 76 -3 8.69 8.63 139 138 1 0.75 0.63 12 10 2 .264 4.27 4.23
Samsung Lions 19 8 10 1 .444 4.00 4.68 76 89 -13 8.68 9.16 165 174 -9 0.95 0.68 18 13 5 .257 4.66 3.45
Hanwha Eagles 19 4 15 0 .211 3.89 6.53 74 124 -50 8.74 10.26 166 195 -29 0.74 1.00 14 19 -5 .253 6.59 6.38
Lotte Giants 18 4 14 0 .222 3.00 5.56 54 100 -46 7.50 9.83 135 177 -42 0.67 0.94 12 17 -5 .228 5.92 4.68
August 2019 G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
Doosan Bears 24 17 7 0 .708 5.88 3.75 141 90 51 10.54 8.33 253 200 53 0.83 0.38 20 9 11 .302 3.63 3.68
SK Wyverns 25 13 12 0 .520 3.76 3.44 94 86 8 8.44 8.28 211 207 4 0.36 0.56 9 14 -5 .255 3.43 3.12
Kiwoom Heroes 25 13 11 1 .542 6.48 4.32 162 108 54 10.80 9.76 270 244 26 1.08 0.28 27 7 20 .303 4.84 3.15
LG Twins 24 13 11 0 .542 5.71 5.25 137 126 11 10.38 9.71 249 233 16 0.63 0.79 15 19 -4 .297 5.39 4.58
NC Dinos 24 12 12 0 .500 4.54 4.08 109 98 11 8.88 8.75 213 210 3 0.79 0.83 19 20 -1 .265 3.98 3.51
KT Wiz 25 14 10 1 .583 4.56 3.56 114 89 25 9.48 8.48 237 212 25 0.76 0.64 19 16 3 .274 3.77 2.69
Kia Tigers 26 12 13 1 .480 4.00 4.69 104 122 -18 8.96 8.81 233 229 4 0.46 0.65 12 17 -5 .267 4.20 4.52
Samsung Lions 22 7 15 0 .318 3.45 6.05 76 133 -57 7.32 10.00 161 220 -59 0.45 0.95 10 21 -11 .225 6.45 5.14
Hanwha Eagles 24 10 14 0 .417 3.54 5.54 85 133 -48 8.83 10.58 212 254 -42 0.46 0.92 11 22 -11 .261 4.70 5.88
Lotte Giants 25 9 15 1 .375 3.68 5.16 92 129 -37 8.40 9.60 210 240 -30 0.76 0.64 19 16 3 .251 5.08 4.08
September 2019 G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
Doosan Bears 19 11 7 1 .611 4.89 3.58 93 68 25 9.63 8.63 183 164 19 0.26 0.74 5 14 -9 .273 2.74 4.61
SK Wyverns 18 8 10 0 .444 3.61 4.11 65 74 -9 7.67 8.61 138 155 -17 1.17 0.83 21 15 6 .242 4.61 2.61
Kiwoom Heroes 15 9 6 0 .600 3.87 2.60 58 39 19 8.47 7.73 127 116 11 0.47 0.27 7 4 3 .250 1.04 3.83
LG Twins 21 12 9 0 .571 3.71 3.57 78 75 3 8.67 7.95 182 167 15 0.86 0.48 18 10 8 .258 2.34 4.29
NC Dinos 20 12 7 1 .632 4.25 2.90 85 58 27 9.00 8.50 180 170 10 1.00 0.70 20 14 6 .269 2.68 2.87
KT Wiz 18 9 9 0 .500 4.11 3.72 74 67 7 9.11 8.33 164 150 14 0.83 0.83 15 15 0 .272 4.31 2.11
Kia Tigers 20 9 11 0 .450 3.15 4.60 63 92 -29 8.45 9.30 169 186 -17 0.40 0.50 8 10 -2 .253 4.54 3.18
Samsung Lions 23 10 13 0 .435 3.83 4.83 88 111 -23 7.78 9.00 179 207 -28 0.91 1.00 21 23 -2 .235 3.92 4.98
Hanwha Eagles 21 12 9 0 .571 3.90 3.43 82 72 10 9.19 8.38 193 176 17 0.43 0.62 9 13 -4 .269 3.23 3.16
Lotte Giants 19 4 15 0 .211 2.53 4.11 48 78 -30 7.21 8.47 137 161 -24 0.42 0.74 8 14 -6 .220 4.58 2.49
October 2019 G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
Doosan Bears 1 1 0 0 1.000 6.00 5.00 6 5 1 15.00 17.00 15 17 -2 0.00 0.00 0 0 0 .375 5.40 4.76
SK Wyverns
Kiwoom Heroes 1 1 0 0 1.000 3.00 1.00 3 1 2 8.00 9.00 8 9 -1 0.00 0.00 0 0 0 .229 4.50 0.00
LG Twins
NC Dinos 1 0 1 0 .000 5.00 6.00 5 6 -1 17.00 15.00 17 15 2 0.00 0.00 0 0 0 .395 0.00 7.50
KT Wiz
Kia Tigers
Samsung Lions
Hanwha Eagles
Lotte Giants 1 0 1 0 .000 1.00 3.00 1 3 -2 9.00 8.00 9 8 1 0.00 0.00 0 0 0 .250 4.50 0.00