Team Splits – Season

Jump to:
Season G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
KT Wiz 144 76 59 9 .563 4.97 4.05 715 583 132 8.78 8.12 1265 1169 96 0.72 0.60 104 86 18 .265 3.69 3.68
Samsung Lions 144 76 59 9 .563 4.90 4.56 705 656 49 8.90 8.94 1281 1288 -7 0.92 0.90 132 130 2 .267 4.00 4.77
LG Twins 144 72 58 14 .554 4.54 3.88 654 558 96 8.24 7.80 1186 1123 63 0.76 0.56 110 80 30 .250 3.85 3.28
Doosan Bears 144 71 65 8 .522 5.12 4.53 737 653 84 9.11 8.95 1312 1289 23 0.76 0.72 110 104 6 .268 4.41 4.06
Kiwoom Heroes 144 70 67 7 .511 5.00 4.86 720 700 20 8.76 8.89 1261 1280 -19 0.63 0.70 91 101 -10 .259 4.04 4.73
SSG Landers 144 66 64 14 .508 5.20 5.12 749 737 12 8.81 8.92 1269 1284 -15 1.27 1.02 183 147 36 .261 5.29 4.31
NC Dinos 144 67 68 9 .496 4.87 4.80 701 691 10 8.69 8.78 1251 1264 -13 1.17 0.85 169 123 46 .261 4.56 4.52
Lotte Giants 144 65 71 8 .478 5.02 5.61 723 808 -85 9.64 9.25 1388 1332 56 0.74 0.92 106 133 -27 .278 5.15 5.68
Kia Tigers 144 58 76 10 .433 3.93 5.20 566 749 -183 8.28 8.88 1193 1279 -86 0.46 0.92 66 132 -66 .248 5.04 4.76
Hanwha Eagles 144 49 83 12 .371 4.15 5.08 597 732 -135 7.67 8.35 1104 1202 -98 0.55 0.79 79 114 -35 .237 4.55 4.83
Home G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
KT Wiz 72 41 24 7 .631 5.25 4.21 378 303 75 9.11 8.53 656 614 42 0.78 0.58 56 42 14 .276 3.57 3.95
Samsung Lions 72 42 26 4 .618 5.01 4.32 361 311 50 8.92 8.93 642 643 -1 1.13 0.96 81 69 12 .276 3.48 4.86
LG Twins 72 40 29 3 .580 4.22 3.65 304 263 41 7.69 7.83 554 564 -10 0.61 0.50 44 36 8 .242 3.76 2.68
Doosan Bears 72 35 31 6 .530 4.71 4.29 339 309 30 8.71 8.88 627 639 -12 0.58 0.54 42 39 3 .264 4.18 3.45
Kiwoom Heroes 72 42 26 4 .618 5.50 4.67 396 336 60 9.21 9.04 663 651 12 0.54 0.57 39 41 -2 .275 3.66 4.49
SSG Landers 72 37 27 8 .578 5.24 5.17 377 372 5 8.68 8.75 625 630 -5 1.46 1.08 105 78 27 .265 4.82 4.63
NC Dinos 72 36 34 2 .514 5.13 5.00 369 360 9 8.46 8.67 609 624 -15 1.43 0.89 103 64 39 .263 4.63 4.53
Lotte Giants 72 31 36 5 .463 5.22 6.04 376 435 -59 9.69 9.76 698 703 -5 0.69 1.00 50 72 -22 .287 5.36 6.19
Kia Tigers 72 31 37 4 .456 3.90 5.08 281 366 -85 8.13 8.97 585 646 -61 0.43 0.83 31 60 -29 .249 4.97 4.21
Hanwha Eagles 72 25 40 7 .385 3.85 4.92 277 354 -77 7.44 8.35 536 601 -65 0.57 0.79 41 57 -16 .237 4.58 4.27
Away G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
KT Wiz 72 35 35 2 .500 4.68 3.89 337 280 57 8.46 7.71 609 555 54 0.67 0.61 48 44 4 .255 3.81 3.39
Samsung Lions 72 34 33 5 .507 4.78 4.79 344 345 -1 8.88 8.96 639 645 -6 0.71 0.85 51 61 -10 .259 4.56 4.67
LG Twins 72 32 29 11 .525 4.86 4.10 350 295 55 8.78 7.76 632 559 73 0.92 0.61 66 44 22 .258 3.96 3.89
Doosan Bears 72 36 34 2 .514 5.53 4.78 398 344 54 9.51 9.03 685 650 35 0.94 0.90 68 65 3 .272 4.66 4.71
Kiwoom Heroes 72 28 41 3 .406 4.50 5.06 324 364 -40 8.31 8.74 598 629 -31 0.72 0.83 52 60 -8 .243 4.43 4.99
SSG Landers 72 29 37 6 .439 5.17 5.07 372 365 7 8.94 9.08 644 654 -10 1.08 0.96 78 69 9 .257 5.78 3.99
NC Dinos 72 31 34 7 .477 4.61 4.60 332 331 1 8.92 8.89 642 640 2 0.92 0.82 66 59 7 .259 4.49 4.51
Lotte Giants 72 34 35 3 .493 4.82 5.18 347 373 -26 9.58 8.74 690 629 61 0.78 0.85 56 61 -5 .269 4.94 5.13
Kia Tigers 72 27 39 6 .409 3.96 5.32 285 383 -98 8.44 8.79 608 633 -25 0.49 1.00 35 72 -37 .247 5.11 5.39
Hanwha Eagles 72 24 43 5 .358 4.44 5.25 320 378 -58 7.89 8.35 568 601 -33 0.53 0.79 38 57 -19 .237 4.51 5.50
April 2021 G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
KT Wiz 23 13 10 0 .565 6.09 4.35 140 100 40 10.22 8.22 235 189 46 0.61 0.74 14 17 -3 .295 3.90 4.38
Samsung Lions 24 14 10 0 .583 5.00 4.13 120 99 21 9.13 8.33 219 200 19 0.96 0.67 23 16 7 .273 3.15 4.46
LG Twins 23 13 10 0 .565 3.74 3.87 86 89 -3 7.39 7.91 170 182 -12 0.87 0.48 20 11 9 .228 3.26 3.92
Doosan Bears 23 12 11 0 .522 5.65 4.22 130 97 33 10.26 9.57 236 220 16 0.83 0.70 19 16 3 .289 4.06 3.93
Kiwoom Heroes 24 10 14 0 .417 4.46 6.00 107 144 -37 8.38 10.17 201 244 -43 0.42 0.71 10 17 -7 .243 5.13 5.52
SSG Landers 23 12 11 0 .522 4.48 5.87 103 135 -32 7.87 9.30 181 214 -33 1.04 0.83 24 19 5 .236 4.89 6.20
NC Dinos 23 11 12 0 .478 5.43 4.96 125 114 11 9.00 9.35 207 215 -8 1.43 0.83 33 19 14 .262 4.78 4.15
Lotte Giants 23 10 13 0 .435 5.22 5.52 120 127 -7 9.83 9.22 226 212 14 0.78 1.00 18 23 -5 .275 5.06 5.26
Kia Tigers 23 12 11 0 .522 4.13 5.09 95 117 -22 8.48 8.57 195 197 -2 0.22 0.87 5 20 -15 .243 5.18 3.75
Hanwha Eagles 23 9 14 0 .391 4.78 4.96 110 114 -4 7.91 7.78 182 179 3 0.48 0.83 11 19 -8 .239 4.76 4.32
May 2021 G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
KT Wiz 22 12 10 0 .545 5.05 5.18 111 114 -3 8.68 9.18 191 202 -11 0.77 0.55 17 12 5 .256 4.34 4.50
Samsung Lions 23 12 11 0 .522 5.35 5.52 123 127 -4 9.52 10.22 219 235 -16 1.00 1.35 23 31 -8 .279 5.21 5.02
LG Twins 24 13 11 0 .542 4.96 4.38 119 105 14 9.08 8.13 218 195 23 0.92 0.79 22 19 3 .267 4.52 3.40
Doosan Bears 22 12 10 0 .545 5.05 4.73 111 104 7 9.36 9.95 206 219 -13 0.91 0.68 20 15 5 .274 4.61 3.39
Kiwoom Heroes 23 14 9 0 .609 6.43 3.83 148 88 60 9.87 8.57 227 197 30 0.87 0.96 20 22 -2 .285 3.07 4.26
SSG Landers 22 15 7 0 .682 6.23 4.73 137 104 33 10.23 8.73 225 192 33 1.45 1.00 32 22 10 .282 3.86 4.79
NC Dinos 23 13 9 1 .591 6.17 5.13 142 118 24 10.09 9.39 232 216 16 1.48 0.74 34 17 17 .285 5.29 3.55
Lotte Giants 22 5 16 1 .238 4.55 6.59 100 145 -45 8.95 10.32 197 227 -30 0.77 1.14 17 25 -8 .262 6.11 6.40
Kia Tigers 22 7 15 0 .318 4.41 6.36 97 140 -43 9.36 10.18 206 224 -18 0.50 0.95 11 21 -10 .275 4.85 8.35
Hanwha Eagles 23 9 14 0 .391 3.61 5.48 83 126 -43 7.65 8.26 176 190 -14 0.43 0.96 10 22 -12 .236 4.90 5.13
June 2021 G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
KT Wiz 23 16 7 0 .696 5.26 4.17 121 96 25 8.61 8.22 198 189 9 1.04 0.65 24 15 9 .262 3.10 5.60
Samsung Lions 26 14 11 1 .560 4.88 4.46 127 116 11 9.23 8.73 240 227 13 0.96 1.08 25 28 -3 .272 3.26 5.84
LG Twins 24 15 9 0 .625 5.29 3.88 127 93 34 8.71 8.42 209 202 7 1.25 0.54 30 13 17 .264 3.74 3.33
Doosan Bears 25 10 15 0 .400 5.12 5.04 128 126 2 9.00 9.48 225 237 -12 0.80 0.88 20 22 -2 .263 3.91 6.53
Kiwoom Heroes 26 13 13 0 .500 4.77 4.46 124 116 8 8.50 8.27 221 215 6 0.69 0.92 18 24 -6 .254 3.13 4.47
SSG Landers 25 12 11 2 .522 5.20 4.88 130 122 8 8.52 8.68 213 217 -4 1.68 1.32 42 33 9 .257 5.51 3.66
NC Dinos 23 12 10 1 .545 5.65 5.22 130 120 10 9.35 8.78 215 202 13 1.30 1.13 30 26 4 .278 4.15 6.64
Lotte Giants 26 15 11 0 .577 6.46 5.46 168 142 26 10.69 8.96 278 233 45 1.08 0.81 28 21 7 .301 4.65 6.22
Kia Tigers 23 6 17 0 .261 2.70 6.04 62 139 -77 7.26 9.22 167 212 -45 0.35 1.26 8 29 -21 .220 7.05 5.28
Hanwha Eagles 25 8 17 0 .320 3.48 5.36 87 134 -47 7.56 8.84 189 221 -32 0.76 1.32 19 33 -14 .235 5.63 4.24
July 2021 G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
KT Wiz 7 4 3 0 .571 4.86 4.86 34 34 0 7.86 8.71 55 61 -6 0.86 1.00 6 7 -1 .242 5.15 3.70
Samsung Lions 7 5 2 0 .714 5.57 3.29 39 23 16 10.00 8.00 70 56 14 1.43 0.71 10 5 5 .289 3.11 3.33
LG Twins 4 2 2 0 .500 4.00 4.25 16 17 -1 7.75 7.50 31 30 1 0.25 0.25 1 1 0 .240 5.59 1.08
Doosan Bears 5 2 3 0 .400 4.60 5.40 23 27 -4 9.80 9.80 49 49 0 0.80 1.40 4 7 -3 .282 5.70 4.85
Kiwoom Heroes 7 4 3 0 .571 6.71 4.71 47 33 14 9.14 7.71 64 54 10 0.71 0.43 5 3 2 .264 2.93 7.50
SSG Landers 10 3 7 0 .300 4.90 5.30 49 53 -4 8.20 8.90 82 89 -7 0.90 0.70 9 7 2 .245 6.23 3.61
NC Dinos 5 1 4 0 .200 2.80 4.60 14 23 -9 7.00 10.20 35 51 -16 1.00 0.60 5 3 2 .235 6.94 2.30
Lotte Giants 7 3 4 0 .429 4.00 7.29 28 51 -23 9.29 10.00 65 70 -5 0.43 1.71 3 12 -9 .262 6.49 7.57
Kia Tigers 6 6 0 0 1.000 6.17 2.33 37 14 23 9.83 7.17 59 43 16 1.00 0.50 6 3 3 .294 1.41 3.00
Hanwha Eagles 8 3 5 0 .375 3.63 5.13 29 41 -12 7.00 7.88 56 63 -7 0.50 0.63 4 5 -1 .219 3.08 6.15
August 2021 G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
KT Wiz 18 10 7 1 .588 4.89 3.83 88 69 19 8.83 7.39 159 133 26 0.78 0.50 14 9 5 .268 3.98 2.85
Samsung Lions 17 7 8 2 .467 4.88 4.65 83 79 4 7.88 8.29 134 141 -7 0.53 0.76 9 13 -4 .246 4.63 4.27
LG Twins 16 9 5 2 .643 4.50 3.25 72 52 20 8.50 6.81 136 109 27 0.69 0.44 11 7 4 .261 2.76 3.23
Doosan Bears 16 6 8 2 .429 5.38 5.69 86 91 -5 8.50 8.13 136 130 6 0.88 0.75 14 12 2 .254 5.58 5.02
Kiwoom Heroes 17 8 8 1 .500 3.82 3.82 65 65 0 7.24 7.82 123 133 -10 0.59 0.41 10 7 3 .234 4.32 2.83
SSG Landers 15 4 9 2 .308 4.87 5.53 73 83 -10 8.80 9.40 132 141 -9 1.47 1.40 22 21 1 .265 6.23 4.75
NC Dinos 15 6 7 2 .462 3.93 4.60 59 69 -10 8.40 7.60 126 114 12 0.87 1.13 13 17 -4 .265 4.41 4.20
Lotte Giants 16 8 6 2 .571 3.88 4.13 62 66 -4 7.75 8.00 124 128 -4 0.63 0.44 10 7 3 .241 4.31 3.66
Kia Tigers 14 5 5 4 .500 4.36 5.29 61 74 -13 7.29 8.36 102 117 -15 0.64 1.50 9 21 -12 .228 5.32 5.53
Hanwha Eagles 18 7 7 4 .500 4.61 4.67 83 84 -1 7.28 8.72 131 157 -26 0.50 0.39 9 7 2 .231 3.57 5.43
September 2021 G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
KT Wiz 26 13 9 4 .591 4.81 3.12 125 81 44 8.19 7.54 213 196 17 0.50 0.42 13 11 2 .256 3.42 1.75
Samsung Lions 26 13 8 5 .619 5.04 4.58 131 119 12 9.00 9.31 234 242 -8 1.23 0.77 32 20 12 .270 3.89 5.19
LG Twins 24 10 11 3 .476 4.67 4.67 112 112 0 8.42 7.88 202 189 13 0.54 0.75 13 18 -5 .253 4.76 3.95
Doosan Bears 27 16 8 3 .667 5.15 3.59 139 97 42 9.04 8.11 244 219 25 0.74 0.63 20 17 3 .272 3.34 3.22
Kiwoom Heroes 25 11 10 4 .524 5.00 5.88 125 147 -22 9.04 9.88 226 247 -21 0.64 0.76 16 19 -3 .265 4.79 5.09
SSG Landers 27 10 12 5 .455 5.19 5.70 140 154 -14 9.56 8.93 258 241 17 1.04 1.19 28 32 -4 .280 6.34 4.74
NC Dinos 28 13 15 0 .464 4.36 4.57 122 128 -6 7.82 8.57 219 240 -21 1.11 0.79 31 22 9 .243 4.68 3.88
Lotte Giants 27 14 12 1 .538 5.30 5.93 143 160 -17 9.96 10.11 269 273 -4 0.59 0.96 16 26 -10 .286 5.91 5.52
Kia Tigers 28 8 18 2 .308 3.79 5.07 106 142 -36 7.64 8.93 214 250 -36 0.57 0.71 16 20 -4 .236 4.94 4.15
Hanwha Eagles 26 8 13 5 .381 4.81 4.92 125 128 -3 8.58 7.88 223 205 18 0.62 0.62 16 16 0 .263 5.18 4.58
October 2021 G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
KT Wiz 25 8 13 4 .381 3.84 3.56 96 89 7 8.56 7.96 214 199 15 0.64 0.60 16 15 1 .262 3.25 3.02
Samsung Lions 21 11 9 1 .550 3.90 4.43 82 93 -11 7.86 8.90 165 187 -22 0.48 0.81 10 17 -7 .246 4.62 3.76
LG Twins 29 10 10 9 .500 4.21 3.10 122 90 32 7.59 7.45 220 216 4 0.45 0.38 13 11 2 .233 3.53 2.46
Doosan Bears 26 13 10 3 .565 4.62 4.27 120 111 9 8.31 8.27 216 215 1 0.50 0.58 13 15 -2 .251 5.48 3.09
Kiwoom Heroes 22 10 10 2 .500 4.73 4.86 104 107 -3 9.05 8.64 199 190 9 0.55 0.41 12 9 3 .265 4.51 4.72
SSG Landers 22 10 7 5 .588 5.32 3.91 117 86 31 8.09 8.64 178 190 -12 1.18 0.59 26 13 13 .248 4.48 2.51
NC Dinos 27 11 11 5 .500 4.04 4.41 109 119 -10 8.04 8.37 217 226 -9 0.85 0.70 23 19 4 .243 3.73 5.14
Lotte Giants 23 10 9 4 .526 4.43 5.09 102 117 -15 9.96 8.22 229 189 40 0.61 0.83 14 19 -5 .291 4.32 5.78
Kia Tigers 28 14 10 4 .583 3.86 4.39 108 123 -15 8.93 8.43 250 236 14 0.39 0.64 11 18 -7 .264 4.36 3.41
Hanwha Eagles 21 5 13 3 .278 3.81 5.00 80 105 -25 7.00 8.90 147 187 -40 0.48 0.57 10 12 -2 .219 3.45 5.13