Lotte Giants Depth Chart, Rotation, Bullpen
Depth Chart
Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
---|---|---|---|---|---|---|---|---|---|
Yoo Kang-nam | C | ||||||||
Jeong Bo-keun | C | ||||||||
Ji Si-wan | C | ||||||||
Go Seung-min | 1B | RF | |||||||
Jung Hoon | 1B | ||||||||
An Chi-hong | 1B | 2B | DH | ||||||
Park Seung-wook | 2B | 3B | SS | ||||||
Han Dong-hui | 3B | ||||||||
Kim Min-su | 1B | 2B | 3B | ||||||
Lee Hak-ju | 3B | SS | |||||||
No Jin-hyuk | SS | ||||||||
An Gweon-su | LF | CF | RF | ||||||
Hwang Seong-bin | LF | CF | |||||||
Shin Yoon-hoo | LF | ||||||||
Kim Min-suk | CF | ||||||||
Zachary Reks | LF | CF | RF | DH | |||||
Yoon Dong-hee | CF | RF | |||||||
Jeon Jun-woo | 1B | LF | DH |
|
---|
|
|
|
|
|
#58
- SP
- RHP
#28
- SP
- LHP
#21
- SP
- RHP
#16
- SP
- RHP
#43
- SP
- RHP
|
---|
|
---|
|
|
|
|
|
|
#34
- CP
- RHP
#22
- RP
- RHP
#24
- RP
- RHP
#15
- RP
- LHP
#41
- RP
- RHP
#23
- RP
- RHP
|
---|
#31
- RP
- RHP
|
#18
- RP
- RHP
|
#33
- RP
- RHP
|
#94
- RP
- LHP
|
#45
- RP
- RHP
|
#39
- RP
- LHP
|
#30
- RP
- RHP
|
#26
- RP
- RHP
|
#61
- RP
- RHP
|
#62
- RP
- RHP
|
#67
- RP
- RHP
|
#36
- RP
- RHP
|
#38
- RP
- RHP
|