Lotte Giants Roster
|
ERA | WHIP | IP | SO | BB | K/BB | Age / DOB |
---|---|---|---|---|---|---|---|
|
19 / Oct 10 2001 | ||||||
|
29 / Feb 20 1992 | ||||||
|
28 / Dec 29 1992 | ||||||
|
24 / May 20 1996 | ||||||
|
19 / Jul 20 2001 | ||||||
|
20 / Mar 17 2000 | ||||||
|
31 / Mar 20 1989 | ||||||
|
32 / Mar 17 1988 | ||||||
|
26 / Apr 21 1994 | ||||||
|
19 / Nov 9 2001 | ||||||
|
36 / Jul 26 1984 | ||||||
|
21 / Apr 8 1999 | ||||||
|
25 / Oct 1 1995 | ||||||
|
18 / Jul 5 2002 | ||||||
|
33 / Feb 2 1988 | ||||||
|
27 / Jun 14 1993 | ||||||
|
26 / May 2 1994 | ||||||
|
30 / Jun 12 1990 | ||||||
|
29 / Jun 18 1991 | ||||||
|
22 / Dec 19 1998 | ||||||
|
22 / Mar 16 1998 | ||||||
|
36 / Mar 11 1984 | ||||||
|
35 / Jul 17 1985 | ||||||
|
19 / Aug 27 2001 | ||||||
|
26 / Jun 10 1994 | ||||||
|
23 / Jul 12 1997 | ||||||
|
19 / Jun 16 2001 | ||||||
|
25 / Nov 30 1995 | ||||||
|
20 / Nov 5 2000 | ||||||
|
18 / Jun 20 2002 | ||||||
|
40 / Jun 29 1980 | ||||||
|
32 / Dec 1 1988 | ||||||
|
22 / Feb 26 1999 |
#56
- RP
- RHP
#45
- RP
- RHP
#67
- SP
- RHP
#29
- RP
- LHP
#18
- RP
- LHP
#46
- RP
- RHP
#48
- RP
- RHP
#14
- RP
- LHP
#66
- RP
- RHP
#86
- RP
- RHP
#41
- SP/RP
- RHP
#37
- RP
- RHP
#57
- RP
- RHP
#16
- RP
- LHP
#42
- RP
- RHP
#34
- CP
- RHP
#55
- RP
- LHP
#22
- RP
- RHP
#35
- SP/RP
- RHP
#47
- SP/RP
- RHP
#43
- RP
- RHP
#38
- SP
- RHP
#15
- RP
- RHP
#63
- RP
- LHP
#40
- RP
- RHP
#30
- RP
- RHP
#61
- RP
- RHP
#32
- SP
- RHP
#39
- SP
- RHP
#94
- RP
- LHP
#21
- SP/RP
- RHP
#58
- SP
- RHP
#69
- RP
- RHP
|
AVG/OBP/SLG | OPS | PA | H | HR | RBI | BB | SO | BB/K | Age / DOB |
---|---|---|---|---|---|---|---|---|---|---|
|
21 / Aug 31 1999 | |||||||||
|
26 / Apr 10 1994 | |||||||||
|
24 / Nov 1 1996 | |||||||||
|
26 / Feb 27 1995 | |||||||||
|
26 / Jul 31 1994 | |||||||||
|
19 / Jan 14 2002 | |||||||||
|
30 / Jul 2 1990 | |||||||||
|
25 / Apr 27 1995 | |||||||||
|
21 / Jun 1 1999 | |||||||||
|
35 / Feb 25 1986 | |||||||||
|
33 / Jul 18 1987 | |||||||||
|
27 / Dec 21 1993 | |||||||||
|
22 / Mar 18 1998 | |||||||||
|
37 / Oct 9 1983 | |||||||||
|
38 / Jun 21 1982 | |||||||||
|
25 / Jun 3 1995 | |||||||||
|
29 / Feb 22 1992 | |||||||||
|
19 / Feb 15 2002 | |||||||||
|
29 / Feb 24 1992 | |||||||||
|
27 / Jan 8 1994 | |||||||||
|
22 / Feb 22 1999 | |||||||||
|
28 / May 13 1992 | |||||||||
|
28 / Aug 7 1992 | |||||||||
|
33 / Mar 10 1987 | |||||||||
|
26 / Aug 20 1994 | |||||||||
|
25 / Jan 5 1996 | |||||||||
|
32 / Mar 18 1988 |
#62
- C
- RHH
#33
- C
- RHH
#27
- C
- RHH
#24
- C
- LHH
#44
- C
- LHH
#28
- C
- RHH
#13
- 2B
- RHH
#2
- IF
- RHH
#25
- 3B
- RHH
#8
- LF
- RHH
#9
- CF
- RHH
#50
- IF
- LHH
#5
- IF
- RHH
#7
- 1B
- LHH
#10
- 1B
- RHH
#19
- IF
- LHH
#6
- SS
- RHH
#51
- IF
- LHH
#4
- 2B
- RHH
#53
- OF
- LHH
#36
- OF
- LHH
#1
- OF
- LHH
#12
- CF
- LHH
#3
- CF
- RHH
#52
- OF
- RHH
#68
- OF
- RHH
#31
- RF
- LHH