KT Wiz
Home Stadium
Suwon KT Wiz Park
Established
2013-01-17
Championships Won
None
Manager
Lee Kang-chul (이강철)
MyKBO Fans
86
KT Wiz Fans
Flipflop, Emory, KangGang, HotktwizAction, The Lunch Box, Subin, RAJENDER, Ben Shepard, Sanjay, alden, Jacob Mestelle, MattyBaseball, sabr, Scott McGowan, wizardjenkins, PurplePanda26, Cronistas Del Béisbol Cubano, Jhonhatan Reyes, ericepp, Kezzles, Tim F, TJ, Michael Begen, Eric, Steve1980, GrinGiant, Jake Schultz, graham0789, PaddyO, BigAl, SlayT_Wiz, Esbohr, @DimeTimeWins, lpeevyhouse40, Mickey Bell, Wiz on the fire, Nate Roorbach, matt_hc, Chip132, Samuel Miller, Burl Steger, Jay Wade Edwards’s, dumer2000, DFitzmorris, William cuevas, Kyle Partain, Michael Grace, Harry Larker, Michael Grace, Akemi Nagai, Randy Durband, Sdsa Adas, Ymees, Cliff, Kim, Marshal Ecko, FFandCS, Chris So Ball, RJ Corpuz, Doug, Tony Bruyns, Ken Martin, Darrwood, Matthew R, Manuel Zubieta, @Baseballencer, WizKidFanUtter, thefin13, Leo Albatross, Butters, Michaelwaldroup, WSoxInCincy, Digger, Fooch, smoochdot, Brad Crawford, burreaux, Nobody Beats the Wiz, wizboysean, BoomersDaddy, Paul Navarrete, Kevin J.L., Ant, Donnacha, Roy Hobbs 17
2018
Season
2018
Ranking | #9 of 10 in the KBO League |
Record | 59W 82L 3D (.418, 32.5G) |
Avg Game Duration | 3:17 (min: 1:22 / max: 5:07) |
Avg Home Game Attendance | 9,286 |
Active Roster (35) as of
|
ERA | WHIP | IP | SO | BB | K/BB | Age / DOB |
---|---|---|---|---|---|---|---|
|
36 / Nov 19 1984 | ||||||
|
24 / Sep 29 1996 | ||||||
|
30 / Oct 14 1990 | ||||||
|
33 / Apr 4 1987 | ||||||
|
31 / Apr 29 1989 | ||||||
|
26 / Mar 30 1994 | ||||||
|
25 / May 31 1995 | ||||||
|
34 / Nov 29 1986 | ||||||
|
30 / Sep 16 1990 | ||||||
|
28 / Jul 24 1992 | ||||||
|
29 / Sep 16 1991 | ||||||
|
34 / Apr 30 1986 | ||||||
|
31 / Mar 23 1989 | ||||||
|
19 / Sep 16 2001 | ||||||
|
20 / Jan 23 2001 | ||||||
|
34 / Jun 17 1986 |
#48
- RP
- RHP
#19
- SP
- RHP
#32
- SP
- RHP
#40
- SP
- RHP
#28
- SP/RP
- LHP
#59
- RP
- LHP
#38
- RP
- RHP
#31
- RP
- RHP
#62
- CP
- RHP
#26
- SP
- RHP
#1
- RP
- RHP
#47
- RP
- RHP
#11
- SP/RP
- RHP
#30
- SP
- RHP
#41
- RP
- RHP
#55
- RP
- RHP
|
AVG/OBP/SLG | OPS | PA | H | HR | RBI | BB | SO | BB/K | Age / DOB |
---|---|---|---|---|---|---|---|---|---|---|
|
36 / Jul 31 1984 | |||||||||
|
31 / Jan 17 1990 | |||||||||
|
30 / Dec 11 1990 | |||||||||
|
23 / Oct 30 1997 | |||||||||
|
33 / Jul 28 1987 | |||||||||
|
25 / Jun 26 1995 | |||||||||
|
21 / Jul 29 1999 | |||||||||
|
29 / Jan 10 1992 | |||||||||
|
36 / Mar 31 1984 | |||||||||
|
28 / Dec 4 1992 | |||||||||
|
25 / Apr 28 1995 | |||||||||
|
31 / Mar 21 1989 | |||||||||
|
25 / Jun 12 1995 | |||||||||
|
31 / Sep 9 1989 | |||||||||
|
23 / Aug 29 1997 | |||||||||
|
25 / Nov 21 1995 | |||||||||
|
29 / Apr 6 1991 | |||||||||
|
29 / Aug 2 1991 | |||||||||
|
39 / Jul 1 1981 |
#17
- C
- RHH
#22
- C
- RHH
#35
- C
- RHH
#54
- 3B
- LHH
#10
- 3B
- RHH
#52
- IF
- LHH
#50
- 1B
- LHH
#7
- 2B
- RHH
#6
- 2B
- RHH
#16
- 2B
- LHH
#2
- SS
- RHH
#5
- SS
- RHH
#27
- CF
- RHH
#23
- LF
- LHH
#8
- LF
- LHH
#53
- LF
- LHH
#25
- LF
- RHH
#12
- RF
- RHH
#61
- RF
- RHH