Hanwha Eagles
Home Stadium
Hanwha Life Eagles Park
Established
1986-03-08
Former Names
Binggrae Eagles (1986–1993)
Championships Won
1989, 1992, 1999
Manager
Carlos Subero
MyKBO Fans
58
Hanwha Eagles Fans
The DaVinci's, woojin, FinnDay, Carlos Cruz, Seambuster, Ruben, Jimmbboooo, ogschill, NerdSWDCM, moonx1, ARNAGuy, KyleJSatt, bdugan, chickenisgood, booper, Alex, Chipowski, Edwin, BravesBaseball2, Thuongp86, Michael Sproule, Rockdan, PoopyJoe, Dextttt, Evan, Jaswant Singh, Trey Porter, Ona-Taka-Way, The Masshole Capper, Belva Damario, Jordan, Seokyeon Woo, James Noe, BillThompson, Justin Charles, Raivis Komelevs, Sunshineinmylife, 차경업, Tandika Nisaa Utami, Lavar Ball, Jacob Ryer, cbrown, xiaotrash, Luke Hoagland, Jongho Choi, Johnny manziel, Jan Jones, Clay Eilerman, Steven, Teo, keiyo kimaru Joel, Shin Yang, Virgil Hodges, Nenad Jevtic, 彼得潘, Leaguerules, Vegas Raiders
2015
Season
2015
Ranking | #6 of 10 in the KBO League |
Record | 68W 76L 0D (.472, 20.0G) |
Avg Game Duration | 3:33 (min: 2:28 / max: 5:25) |
Avg Home Game Attendance | 9,130 |
Active Roster (27) as of
|
ERA | WHIP | IP | SO | BB | K/BB | Age / DOB |
---|---|---|---|---|---|---|---|
|
35 / Jun 1 1985 | ||||||
|
23 / Apr 3 1997 | ||||||
|
25 / Oct 3 1995 | ||||||
|
21 / Jan 13 2000 | ||||||
|
28 / Apr 16 1992 | ||||||
|
26 / Jun 3 1994 | ||||||
|
21 / Aug 20 1999 | ||||||
|
28 / Jul 16 1992 | ||||||
|
26 / Jul 15 1994 | ||||||
|
26 / Apr 9 1994 |
#57
- CP
- LHP
#55
- RP
- RHP
#47
- SP/RP
- LHP
#32
- SP/RP
- RHP
#37
- RP
- RHP
#1
- RP
- RHP
#41
- SP/RP
- LHP
#56
- RP
- LHP
#18
- RP
- RHP
#5
- RP
- RHP
|
AVG/OBP/SLG | OPS | PA | H | HR | RBI | BB | SO | BB/K | Age / DOB |
---|---|---|---|---|---|---|---|---|---|---|
|
22 / Feb 12 1999 | |||||||||
|
33 / May 11 1987 | |||||||||
|
24 / Mar 3 1997 | |||||||||
|
20 / Oct 20 2000 | |||||||||
|
28 / Aug 11 1992 | |||||||||
|
24 / Oct 7 1996 | |||||||||
|
36 / Jul 13 1984 | |||||||||
|
26 / Feb 8 1995 | |||||||||
|
31 / Jul 7 1989 | |||||||||
|
20 / Dec 3 2000 | |||||||||
|
21 / Jan 30 2000 | |||||||||
|
27 / Feb 20 1994 | |||||||||
|
32 / Oct 2 1988 | |||||||||
|
24 / Oct 29 1996 | |||||||||
|
32 / Feb 25 1989 | |||||||||
|
19 / Sep 28 2001 | |||||||||
|
30 / Aug 6 1990 |
#26
- C
- RHH
#27
- C
- RHH
#42
- C
- RHH
#4
- SS
- RHH
#7
- 2B
- LHH
#14
- 2B
- LHH
#50
- IF
- LHH
#2
- 2B
- LHH
#6
- SS
- RHH
#8
- 3B
- RHH
#34
- LF
- LHH
#30
- OF
- RHH
#33
- LF
- LHH
#69
- OF
- LHH
#39
- RF
- RHH
#24
- RF
- LHH
#17
- CF
- LHH