Jamie Romak (로맥) SSG Landers #27 | 1B

Throws / Bats
Right / Right
Height / Weight
188cm (6'2") / 100kg (220lbs)
Born
September 30, 1985 (38 years old)
Acquired
2017, SK Wyverns (Unrestricted Free Agent / 자유선발)
Annual Salary
$900,000
Team History
(Canada) Lucas Secondary HS ➞ SK
Year Team BA OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS BB SO TB GDP HBP SH SF IBB RISP PHBA
2021 SSG .225 .340 .425 .765 107 421 355 55 80 11 0 20 52 1 0 59 83 151 9 4 0 3 1 .177 .286
2020 SK .282 .399 .546 .945 139 586 485 85 137 32 0 32 91 4 2 91 116 265 5 6 0 4 5 .316 .000
2019 SK .276 .370 .508 .878 137 589 504 86 139 28 1 29 95 6 3 73 117 256 11 6 0 6 3 .266 .000
2018 SK .316 .404 .597 1.001 141 616 528 102 167 19 0 43 107 10 5 72 123 315 7 10 0 6 0 .297 .000
2017 SK .242 .344 .554 .898 102 416 359 58 87 19 0 31 64 1 1 50 116 199 6 6 0 1 2 .215 .250
Career .273 .376 .532 .908 626 2628 2231 386 610 109 1 155 409 22 11 345 555 1186 38 32

Compare vs. Other Hitters »

Game Stats -

Date Opp AB R H 2B 3B HR RBI BB HBP BA OBP SLG OPS SB CS GDP
2021-10-17 @ Lotte 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2021-10-17 @ Lotte 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2021-10-16 @ Lotte 2 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0 0 0
2021-09-22 vs. Kiwoom 1 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
2021-09-21 vs. Kiwoom 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2021-09-19 vs. Samsung 4 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2021-09-18 vs. Samsung 4 2 2 1 0 1 1 0 0 .500 .500 1.500 2.000 0 0 0
2021-09-17 @ Doosan 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2021-09-15 vs. Hanwha 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2021-09-14 vs. Hanwha 3 1 1 0 0 0 0 0 0 .333 .333 .333 .667 0 0 0
2021-09-12 @ KT 4 0 1 1 0 0 0 0 0 .250 .250 .500 .750 0 0 0
2021-09-12 @ KT 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2021-09-11 @ KT 1 0 0 0 0 0 0 2 0 .000 .667 .000 .667 0 0 0
2021-09-10 @ Lotte 4 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2021-09-09 @ Lotte 5 0 1 1 0 0 0 0 0 .200 .200 .400 .600 0 0 1
2021-09-08 vs. LG 2 1 1 0 0 1 2 0 0 .500 .500 2.000 2.500 0 0 0
2021-09-04 @ Kiwoom 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2021-09-03 vs. Doosan 4 0 2 1 0 0 0 0 0 .500 .500 .750 1.250 0 0 0
2021-09-02 vs. Doosan 1 0 0 0 0 0 0 0 1 .000 .500 .000 .500 0 0 0
2021-09-01 vs. NC 0 1 0 0 0 0 0 0 0 .000 0 0 0
2021-09-01 vs. NC 1 0 0 0 0 0 1 1 0 .000 .500 .000 .500 0 0 1
Show More