Hanwha Eagles
Home Stadium
Hanwha Life Eagles Park
Established
1986-03-08
Former Names
Binggrae Eagles (1986–1993)
Championships Won
1989, 1992, 1999
Manager
Choi Won-ho (최원호)
MyKBO Fans
66
Hanwha Eagles Fans
Luke Hoagland, Jordan, Seokyeon Woo, James Noe, BillThompson, Justin Charles, Raivis Komelevs, Sunshineinmylife, 차경업, Tandika Nisaa Utami, Lavar Ball, Jacob Ryer, cbrown, xiaotrash, Belva Damario, Jongho Choi, Johnny manziel, Jan Jones, Clay Eilerman, Steven, Teo, keiyo kimaru Joel, Shin Yang, Virgil Hodges, Nenad Jevtic, 彼得潘, Leaguerules, Vegas Raiders, Alex, woojin, FinnDay, Carlos Cruz, Seambuster, Ruben, Jimmbboooo, ogschill, NerdSWDCM, moonx1, ARNAGuy, KyleJSatt, bdugan, chickenisgood, booper, The DaVinci's, Chipowski, Edwin, BravesBaseball2, Thuongp86, Michael Sproule, Rockdan, PoopyJoe, Dextttt, Evan, Jaswant Singh, Trey Porter, Ona-Taka-Way, The Masshole Capper, Hado5150, Jack, kate, Victoria, Audry, Ada, EaglesFan372728, Mo
2023
Season
2023
Ranking | #8 of 10 in the KBO League |
Record | 55W 73L 6D (.430, 24.5G) |
Streak | 2W |
Avg Game Duration | 3:19 (min: 2:12 / max: 4:58) |
Avg Home Game Attendance | 7,729 |
Active Roster (33) as of
|
ERA | WHIP | IP | SO | BB | K/BB | Age / DOB |
---|---|---|---|---|---|---|---|
|
3.84 | 1.57 | 68 | 50 | 30 | 0.60 | 22 / Mar 17 2001 |
|
4.96 | 1.52 | 65 ⅓ | 60 | 22 | 0.37 | 33 / Mar 19 1990 |
|
3.82 | 1.57 | 30 ⅔ | 23 | 20 | 0.87 | 35 / Nov 1 1987 |
|
2.29 | 0.92 | 51 | 43 | 15 | 0.35 | 31 / Aug 10 1992 |
|
5.35 | 1.57 | 37 | 29 | 17 | 0.59 | 38 / Jun 1 1985 |
|
3.94 | 1.57 | 59 ⅓ | 49 | 32 | 0.65 | 28 / Oct 3 1995 |
|
4.67 | 1.60 | 44 ⅓ | 34 | 26 | 0.76 | 20 / Nov 16 2002 |
|
3.31 | 1.29 | 16 ⅓ | 16 | 6 | 0.38 | 21 / Aug 23 2002 |
|
1.93 | 0.75 | 9 ⅓ | 7 | 2 | 0.29 | 30 / Feb 9 1993 |
|
3.00 | 1.16 | 93 | 65 | 19 | 0.29 | 33 / Jul 3 1990 |
|
3.09 | 1.37 | 58 ⅓ | 53 | 26 | 0.49 | 29 / Sep 9 1994 |
|
18.00 | 2.00 | 1 | 1 | 0 | 0.00 | 27 / Mar 23 1996 |
|
3.42 | 1.16 | 171 | 142 | 58 | 0.41 | 33 / Jan 25 1990 |
|
13.50 | 3.00 | 1 ⅓ | 1 | 0 | 0.00 | 28 / Jun 19 1995 |
|
3.77 | 1.32 | 117 | 94 | 27 | 0.29 | 26 / Apr 11 1997 |
|
2.25 | 1.07 | 44 | 26 | 15 | 0.58 | 29 / Apr 9 1994 |
#59
- SP/RP
- RHP
#36
- SP
- RHP
#28
- RP
- RHP
#66
- RP
- RHP
#57
- RP
- LHP
#47
- RP
- LHP
#15
- SP/RP
- LHP
#60
- RP
- RHP
#27
- RP
- RHP
#46
- SP/RP
- RHP
#58
- CP
- RHP
#31
- RP
- RHP
#20
- SP
- RHP
#18
- RP
- RHP
#34
- SP
- LHP
#5
- RP
- RHP
|
AVG/OBP/SLG | OPS | PA | H | HR | RBI | BB | SO | BB/K | Age / DOB |
---|---|---|---|---|---|---|---|---|---|---|
|
.254/.394/.303 | .697 | 390 | 78 | 1 | 32 | 51 | 46 | 1.11 | 34 / Aug 27 1989 |
|
24 / Feb 28 1999 | |||||||||
|
.193/.250/.252 | .502 | 151 | 26 | 1 | 11 | 10 | 37 | 0.27 | 26 / Mar 3 1997 |
|
.225/.337/.272 | .609 | 453 | 86 | 2 | 30 | 62 | 73 | 0.85 | 23 / Jan 17 2000 |
|
.227/.300/.349 | .649 | 340 | 69 | 7 | 41 | 31 | 87 | 0.36 | 29 / Jan 28 1994 |
|
.266/.313/.335 | .648 | 311 | 74 | 1 | 13 | 15 | 46 | 0.33 | 26 / Oct 7 1996 |
|
0 | 0 | 0 | 0 | 0 | 0 | 22 / Sep 14 2001 | |||
|
.257/.311/.351 | .662 | 439 | 101 | 4 | 44 | 27 | 75 | 0.36 | 19 / Apr 20 2004 |
|
.228/.333/.266 | .599 | 189 | 36 | 0 | 12 | 21 | 33 | 0.64 | 34 / Jul 7 1989 |
|
.177/.218/.292 | .510 | 104 | 17 | 2 | 4 | 3 | 32 | 0.09 | 22 / Jul 27 2001 |
|
.267/.350/.437 | .787 | 557 | 131 | 22 | 79 | 48 | 96 | 0.50 | 33 / Feb 6 1990 |
|
.268/.345/.381 | .726 | 111 | 26 | 1 | 9 | 10 | 19 | 0.53 | 23 / Jan 30 2000 |
|
.154/.236/.292 | .528 | 73 | 10 | 2 | 9 | 6 | 21 | 0.29 | 25 / Dec 12 1997 |
|
.241/.341/.373 | .714 | 385 | 78 | 8 | 44 | 50 | 118 | 0.42 | 26 / Jul 21 1997 |
|
.143/.200/.143 | .343 | 15 | 2 | 0 | 2 | 1 | 3 | 0.33 | 35 / Dec 26 1987 |
|
.190/.319/.216 | .535 | 138 | 22 | 0 | 8 | 21 | 33 | 0.64 | 24 / Mar 31 1999 |
|
.244/.272/.410 | .682 | 228 | 53 | 8 | 37 | 5 | 53 | 0.09 | 30 / Sep 8 1993 |
#13
- C
- RHH
#96
- C
- RHH
#42
- C
- RHH
#43
- 2B
- LHH
#37
- 1B
- LHH
#7
- SS
- LHH
#12
- IF
- LHH
#64
- 2B
- LHH
#6
- SS
- RHH
#9
- IF
- RHH
#22
- 1B
- RHH
#41
- LF
- LHH
#56
- LF
- LHH
#45
- RF
- RHH
#14
- OF
- LHH
#50
- CF
- RHH
#3
- LF
- LHH