#36
- RHP
KBO Foreign Players –
2021
2021
Pitchers | Team | W-L-SV | ERA | WHIP | G | GS | QS | IP | R | ER | H | HR | SO | BB | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Kia Tigers | ||||||||||||||
|
Samsung Lions | ||||||||||||||
|
Hanwha Eagles | ||||||||||||||
|
KT Wiz | ||||||||||||||
|
KT Wiz | ||||||||||||||
|
SK Wyverns | ||||||||||||||
|
Lotte Giants | ||||||||||||||
|
Kiwoom Heroes | ||||||||||||||
|
LG Twins | ||||||||||||||
|
Hanwha Eagles | ||||||||||||||
|
SK Wyverns | ||||||||||||||
|
Samsung Lions | ||||||||||||||
|
Doosan Bears | ||||||||||||||
|
Kia Tigers | ||||||||||||||
|
Doosan Bears | ||||||||||||||
|
NC Dinos | ||||||||||||||
|
NC Dinos | ||||||||||||||
|
Kiwoom Heroes | ||||||||||||||
|
Lotte Giants | ||||||||||||||
|
LG Twins | ||||||||||||||
Averages (Totals) |
0.0-0.0-0.0 (0-0-0) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
#4
- RHP
#22
- LHP
#32
- RHP
#40
- RHP
#63
- RHP
#67
- RHP
#43
- LHP
#3
- RHP
#20
- RHP
#34
- RHP
#39
- RHP
#34
- RHP
#19
- RHP
#57
- LHP
#67
- RHP
#40
- RHP
#34
- RHP
#58
- RHP
#36
- LHP
Hitters | Team | AVG | OBP | SLG | OPS | G | AB | H | R | HR | RBI | BB | IBB | SO | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
KT Wiz | ||||||||||||||
|
NC Dinos | ||||||||||||||
|
Doosan Bears | ||||||||||||||
|
Hanwha Eagles | ||||||||||||||
|
Lotte Giants | ||||||||||||||
|
Samsung Lions | ||||||||||||||
|
LG Twins | ||||||||||||||
|
SK Wyverns | ||||||||||||||
|
Kia Tigers | ||||||||||||||
Averages (Totals) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
(0) |
#4
- OF
- SHH
#23
- CF
- RHH
#9
- 1B
- LHH
#25
- IF
- RHH
#6
- SS
- RHH
#63
- OF
- RHH
#44
- 1B
- LHH
#27
- 1B
- RHH
#22
- RF
- LHH