#43
- RHP
KBO Foreign Players –
2023
2023
Pitchers | Team | W-L-SV | ERA | WHIP | G | GS | QS | IP | R | ER | H | HR | SO | BB | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Doosan Bears | 13-6-0 | 2.29 | 1.01 | 28 | 28 | 21 | 176 ⅔ | 54 | 45 | 149 | 14 | 152 | 30 | 5.07 |
|
Kia Tigers | 4-7-0 | 3.76 | 1.29 | 14 | 14 | 8 | 79 | 42 | 33 | 76 | 6 | 64 | 26 | 2.46 |
|
Lotte Giants | 9-9-0 | 3.49 | 1.36 | 27 | 27 | 15 | 152 ⅓ | 65 | 59 | 156 | 6 | 127 | 51 | 2.49 |
|
KT Wiz | 15-6-0 | 3.59 | 1.22 | 28 | 26 | 11 | 158 | 79 | 63 | 148 | 12 | 156 | 45 | 3.47 |
|
Samsung Lions | 10-8-0 | 2.61 | 1.17 | 27 | 24 | 19 | 169 | 67 | 49 | 159 | 4 | 130 | 38 | 3.42 |
|
KT Wiz | 10-0-0 | 2.71 | 1.08 | 16 | 14 | 12 | 99 ⅔ | 30 | 30 | 87 | 3 | 86 | 21 | 4.10 |
|
SSG Landers | 6-6-0 | 3.25 | 1.32 | 18 | 17 | 10 | 108 | 42 | 39 | 112 | 9 | 78 | 31 | 2.52 |
|
NC Dinos | 19-6-0 | 2.13 | 0.97 | 26 | 26 | 18 | 156 ⅔ | 42 | 37 | 118 | 9 | 181 | 34 | 5.32 |
|
Doosan Bears | 0-1-0 | 8.00 | 1.67 | 2 | 2 | 0 | 9 | 9 | 8 | 10 | 2 | 2 | 5 | 0.40 |
|
Kiwoom Heroes | 5-3-0 | 4.39 | 1.46 | 12 | 12 | 6 | 65 ⅔ | 37 | 32 | 82 | 3 | 51 | 14 | 3.64 |
|
Kiwoom Heroes | 9-8-0 | 2.75 | 1.14 | 27 | 27 | 18 | 166 ⅔ | 61 | 51 | 151 | 6 | 133 | 39 | 3.41 |
|
LG Twins | 9-7-0 | 4.02 | 1.27 | 28 | 28 | 16 | 165 ⅔ | 84 | 74 | 172 | 9 | 122 | 38 | 3.21 |
|
SSG Landers | 9-5-0 | 3.39 | 1.30 | 24 | 22 | 13 | 130 | 58 | 49 | 124 | 10 | 116 | 45 | 2.58 |
|
Kiwoom Heroes | 1-9-0 | 6.52 | 1.63 | 12 | 12 | 4 | 59 ⅓ | 46 | 43 | 61 | 10 | 39 | 36 | 1.08 |
|
Kia Tigers | 2-6-0 | 6.05 | 1.60 | 12 | 12 | 3 | 58 | 42 | 39 | 64 | 6 | 36 | 29 | 1.24 |
|
Kia Tigers | 5-2-0 | 3.74 | 1.20 | 12 | 12 | 4 | 67 ⅓ | 30 | 28 | 65 | 6 | 54 | 16 | 3.38 |
|
Hanwha Eagles | 9-10-0 | 3.68 | 1.19 | 28 | 28 | 17 | 159 | 76 | 65 | 135 | 12 | 128 | 55 | 2.33 |
|
LG Twins | 11-3-0 | 2.41 | 1.18 | 21 | 21 | 15 | 123 ⅓ | 37 | 33 | 115 | 5 | 101 | 31 | 3.26 |
|
SSG Landers | ||||||||||||||
|
Kia Tigers | 4-2-0 | 5.94 | 1.38 | 9 | 8 | 2 | 47 | 35 | 31 | 57 | 7 | 50 | 8 | 6.25 |
|
Hanwha Eagles | 0-0-0 | 6.75 | 1.13 | 1 | 1 | 0 | 2 ⅔ | 2 | 2 | 3 | 0 | 2 | 0 | |
|
Lotte Giants | 3-5-0 | 4.37 | 1.48 | 16 | 16 | 4 | 80 ⅓ | 43 | 39 | 82 | 6 | 70 | 37 | 1.89 |
|
KT Wiz | 1-7-0 | 5.62 | 1.61 | 9 | 9 | 3 | 49 ⅔ | 32 | 31 | 66 | 6 | 35 | 14 | 2.50 |
|
Samsung Lions | 4-7-0 | 3.92 | 1.49 | 19 | 19 | 10 | 108 | 54 | 47 | 129 | 3 | 88 | 32 | 2.75 |
|
Hanwha Eagles | 6-7-0 | 3.74 | 1.32 | 21 | 19 | 7 | 110 ⅔ | 51 | 46 | 120 | 10 | 89 | 26 | 3.42 |
|
NC Dinos | 3-0-0 | 2.13 | 0.97 | 7 | 7 | 6 | 42 ⅓ | 12 | 10 | 33 | 3 | 33 | 8 | 4.13 |
|
Doosan Bears | 9-3-0 | 2.76 | 1.13 | 14 | 11 | 10 | 81 ⅔ | 30 | 25 | 69 | 3 | 78 | 23 | 3.39 |
|
Samsung Lions | 5-5-0 | 4.88 | 1.34 | 17 | 17 | 8 | 94 | 58 | 51 | 93 | 6 | 84 | 33 | 2.55 |
|
Lotte Giants | 5-2-0 | 1.89 | 1.10 | 11 | 11 | 9 | 66 ⅔ | 22 | 14 | 57 | 2 | 66 | 16 | 4.13 |
Averages (Totals) |
6.4-4.8-0.0 (186-140-0) |
3.47 -16.4% |
1.25 |
16.8 (486) |
16.2 (470) |
9.3 (269) |
96.1 (2786) |
42.8 (1240) |
37.0 (1073) |
92.9 (2693) |
6.1 (178) |
81.1 (2351) |
26.9 (781) |
3.01 |
#64
- RHP
#28
- LHP
#43
- LHP
#4
- RHP
#32
- RHP
#25
- LHP
#13
- RHP
#33
- RHP
#43
- LHP
#75
- RHP
#3
- RHP
#33
- LHP
#22
- LHP
#45
- RHP
#45
- LHP
#20
- RHP
#45
- RHP
#63
- LHP
#65
- RHP
#34
- RHP
#58
- RHP
#40
- RHP
#57
- RHP
#34
- LHP
#9
- LHP
#48
- LHP
#57
- RHP
#46
- RHP
Hitters | Team | AVG | OBP | SLG | OPS | G | AB | H | R | HR | RBI | BB | IBB | SO | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
KT Wiz | .288 | .358 | .461 | .819 | 121 | 445 | 128 | 78 | 14 | 63 | 44 | 1 | 128 | 0.34 |
|
Kia Tigers | .281 | .347 | .457 | .804 | 122 | 466 | 131 | 77 | 17 | 78 | 50 | 4 | 71 | 0.70 |
|
Kiwoom Heroes | .349 | .419 | .474 | .893 | 48 | 192 | 67 | 34 | 3 | 28 | 18 | 0 | 35 | 0.51 |
|
LG Twins | .312 | .372 | .512 | .884 | 125 | 475 | 148 | 78 | 21 | 90 | 46 | 0 | 72 | 0.64 |
|
Lotte Giants | .267 | .337 | .349 | .686 | 40 | 146 | 39 | 12 | 0 | 20 | 17 | 1 | 39 | 0.44 |
|
SSG Landers | .324 | .383 | .470 | .853 | 106 | 411 | 133 | 64 | 12 | 70 | 33 | 3 | 68 | 0.49 |
|
Kiwoom Heroes | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
|
NC Dinos | .286 | .365 | .462 | .827 | 99 | 370 | 106 | 48 | 14 | 73 | 49 | 2 | 92 | 0.53 |
|
Hanwha Eagles | .125 | .174 | .162 | .336 | 22 | 80 | 10 | 3 | 0 | 8 | 5 | 0 | 40 | 0.13 |
|
Samsung Lions | .279 | .330 | .412 | .742 | 123 | 498 | 139 | 56 | 13 | 69 | 34 | 3 | 61 | 0.56 |
|
Lotte Giants | .246 | .338 | .345 | .683 | 55 | 203 | 50 | 20 | 4 | 30 | 28 | 2 | 54 | 0.52 |
|
Doosan Bears | .244 | .337 | .450 | .787 | 107 | 349 | 85 | 43 | 15 | 56 | 48 | 1 | 59 | 0.81 |
|
Kiwoom Heroes | .286 | .339 | .400 | .739 | 59 | 220 | 63 | 20 | 4 | 42 | 17 | 1 | 39 | 0.44 |
|
Hanwha Eagles | .240 | .268 | .403 | .671 | 52 | 196 | 47 | 23 | 7 | 31 | 4 | 0 | 49 | 0.08 |
Averages (Totals) |
.283 +7.5% |
.352 |
.439 |
.791 |
77.1 (1080) |
289.4 (4051) |
81.9 (1146) |
39.7 (556) |
8.9 (124) |
47.0 (658) |
28.1 (393) |
1.3 (18) |
57.6 (807) |
0.49 |
#25
- LF
- RHH
#30
- CF
- LHH
#27
- LF
- LHH
#23
- 1B
- RHH
#4
- 3B
- SHH
#27
- LF
- RHH
#75
- P
- RHH
#55
- CF
- LHH
#12
- OF
- LHH
#63
- LF
- RHH
#17
- OF
- LHH
#11
- LF
- LHH
#27
- IF
- RHH
#3
- LF
- LHH