Lotte Giants
Home Stadium
Sajik Baseball Stadium
Established
1975-05-06
Championships Won
1984, 1992
Manager
Larry Sutton
GM
Sung Min-kyu (성민규)
MyKBO Fans
167
Lotte Giants Fans
Chung Kim, Ian, Frank Adduci, Gerald Bonifacio, Henry Dukes, Sam Henderson, Stacy Mackenzie, Travis Salyers, Kerry Maher, Matthew Lesperance, Tammey Lindblom, Matthew Care, Simon Ourny, Beth Siple, Matt, Benjamin Ajusshi Glass, Adam Alexander, Martin, ACGiantFan, Jacob Loughridge, 하핳, KORlegend, London Giant, Daniel Murphy, Jordan Mihailov, 장성일, echo23, Agent, Larry Burns, Ibrahimović, David Song, Donosaur, Kowiana, Aaron Price, HIRO, leo, sunuyo, Jim Cleary, Jen Tab, Chafre, Eulalio, Seth-Oh, Jasmine, Sarah, Jbrandt20, Woody Woodrum, connmarsh22, Jellyho, juniordawg, Jim FLYNN, Mjhalso, Nick, Casey, Ben, Jakers Albadillo, Larrioto, VILLAins, JB9722, Jonpat21, Ron Mexico, Bobby Clinkert, Matt, Jb0923, Kevin, SoxMachineJosh, Kevin R., nwentling, Gavin N, Bulgogi Maddux, Marty, HAHN's HIBACHI, michaelsobrien, Steve Heil, Scot, ninjamoke07, Daniel Rosario, Bill Clifford, Eli, masolik, k3ndrick, LTTOGiantsFAN, fat4JC, Runyan, Richard Learkonth, Rausome, PHI34Halladay, Durrrrfan24, malcolmlove, milo, Myles, Dean, KrispyKorners, Sheldog77044, richvar, Isaac, Tylermets, Bob, SidoKa, Eden H, Jasmine Lazaga, Nathan Kobland, Saraleonard, Kimchii shorthoppers, rios15, Haley, MattyG, Rick, Thagen113, James Dernoncourt, TheKingpin88, Li-beerian, Mark, Rydogg, Ely Sussman, BlakeJessee1, Jay Herminio Bonilla, apez123, Billio, Hope, Caden K, Joey, 4as Boss, Sean O'Rourke, Pat C., Khsmith, Whipdole, 883wiki, BobDi, JediKnightMike, kydd15, eyepez, Steven Smith, Busan hooligans, Caden Cercone, Doug Hoffmann, Manuel Antony Marcano, MRJaxn, Marty, sdeemurf, Spencer McFall, Bbame, Egarcia, bdonmoyer, sinseol-dong, The Duda Abides, WyattKBO, Mariners yep, Cugo, Menander, Tim, Wilton Ramírez, Swt1trvlr, mattm, Ivan, Sportkrank, Brian, eiki, Thejazzypenguin, David Heim, hoot4fau, Kale
2022
Season
2022
Ranking | #6 of 10 in the KBO League |
Record | 22W 21L 1D (.512, 8.0G) |
Streak | 1L |
Avg Game Duration | 3:12 (min: 2:36 / max: 4:22) |
Avg Home Game Attendance | 9,683 |
Active Roster (28) as of
|
ERA | WHIP | IP | SO | BB | K/BB | Age / DOB |
---|---|---|---|---|---|---|---|
|
2.19 | 1.10 | 70 | 64 | 16 | 0.25 | 26 / Oct 1 1995 |
|
2.74 | 0.83 | 23 | 31 | 4 | 0.13 | 20 / Oct 10 2001 |
|
2.89 | 1.71 | 9 ⅓ | 6 | 4 | 0.67 | 33 / Mar 20 1989 |
|
0.00 | 0.00 | 0 ⅔ | 0 | 0 | 26 / Nov 16 1995 | |
|
3.48 | 1.26 | 10 ⅓ | 11 | 3 | 0.27 | 23 / Jul 11 1998 |
|
7.20 | 1.60 | 10 | 9 | 5 | 0.56 | 28 / Jun 14 1993 |
|
2.70 | 1.68 | 16 ⅔ | 19 | 9 | 0.47 | 28 / May 2 1994 |
|
2.04 | 1.30 | 17 ⅔ | 27 | 11 | 0.41 | 31 / Jun 12 1990 |
|
3.65 | 1.31 | 44 ⅓ | 26 | 10 | 0.38 | 30 / Jun 18 1991 |
|
7.82 | 1.74 | 12 ⅔ | 14 | 4 | 0.29 | 29 / Jul 8 1992 |
|
1.42 | 1.14 | 31 ⅔ | 41 | 13 | 0.32 | 24 / Mar 16 1998 |
|
2.75 | 1.17 | 55 ⅔ | 53 | 12 | 0.23 | 26 / Nov 30 1995 |
|
2.87 | 1.02 | 15 ⅔ | 10 | 4 | 0.40 | 21 / Nov 5 2000 |
|
5.46 | 1.82 | 31 ⅓ | 31 | 19 | 0.61 | 30 / May 11 1992 |
#28
- SP
- LHP
#56
- CP
- RHP
#48
- RP
- RHP
#19
- RP
- RHP
#23
- RP
- RHP
#34
- RP
- RHP
#0
- RP
- LHP
#22
- RP
- RHP
#35
- SP
- RHP
#27
- RP
- RHP
#43
- SP/RP
- RHP
#21
- SP
- RHP
#39
- RP
- RHP
#57
- SP
- RHP
|
AVG/OBP/SLG | OPS | PA | H | HR | RBI | BB | SO | BB/K | Age / DOB |
---|---|---|---|---|---|---|---|---|---|---|
|
.000/.000/.000 | .000 | 5 | 0 | 0 | 0 | 0 | 1 | 0.00 | 26 / Sep 1 1995 |
|
.237/.356/.355 | .711 | 91 | 18 | 2 | 10 | 13 | 26 | 0.50 | 28 / Apr 10 1994 |
|
.313/.366/.542 | .908 | 183 | 52 | 8 | 23 | 14 | 15 | 0.93 | 31 / Jul 2 1990 |
|
.091/.231/.091 | .322 | 13 | 1 | 0 | 0 | 2 | 1 | 2.00 | 27 / Apr 27 1995 |
|
0 | 0 | 0 | 0 | 0 | 0 | 18 / Sep 15 2003 | |||
|
.261/.329/.290 | .619 | 77 | 18 | 0 | 8 | 4 | 20 | 0.20 | 24 / Mar 18 1998 |
|
.366/.406/.503 | .909 | 175 | 59 | 6 | 22 | 11 | 19 | 0.58 | 39 / Jun 21 1982 |
|
.227/.276/.286 | .562 | 134 | 27 | 0 | 7 | 7 | 27 | 0.26 | 31 / Nov 4 1990 |
|
.267/.313/.267 | .580 | 16 | 4 | 0 | 0 | 1 | 2 | 0.50 | 26 / Jun 3 1995 |
|
.186/.186/.220 | .406 | 60 | 11 | 0 | 4 | 0 | 17 | 0.00 | 18 / Nov 21 2003 |
|
.191/.257/.279 | .536 | 74 | 13 | 1 | 7 | 6 | 14 | 0.43 | 21 / Aug 11 2000 |
|
.281/.324/.375 | .699 | 34 | 9 | 0 | 1 | 2 | 5 | 0.40 | 24 / Dec 19 1997 |
|
.000/.000/.000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 22 / Sep 16 1999 | |
|
.213/.271/.414 | .685 | 188 | 36 | 8 | 26 | 11 | 43 | 0.26 | 26 / Dec 12 1995 |
#1
- C
- RHH
#33
- C
- RHH
#13
- 2B
- RHH
#2
- IF
- RHH
#68
- IF
- RHH
#5
- 1B
- RHH
#10
- 1B
- RHH
#6
- SS
- LHH
#4
- 3B
- LHH
#16
- RF
- RHH
#65
- RF
- LHH
#40
- LF
- LHH
#49
- OF
- LHH
#26
- CF
- RHH