Lotte Giants
Home Stadium
Sajik Baseball Stadium
Established
1975-05-06
Championships Won
1984, 1992
Manager
Her Mun-hoe (허문회)
GM
Sung Min-kyu (성민규)
MyKBO Fans
161
Lotte Giants Fans
Chung Kim, Ian, Frank Adduci, Gerald Bonifacio, Henry Dukes, Sam Henderson, Stacy Mackenzie, Travis Salyers, Kerry Maher, Matthew Lesperance, Tammey Lindblom, Matthew Care, Simon Ourny, Beth Siple, Matt, Benjamin Ajusshi Glass, Adam Alexander, Martin, ACGiantFan, Jacob Loughridge, 하핳, KORlegend, London Giant, Daniel Murphy, Jordan Mihailov, 장성일, echo23, Agent, Larry Burns, Ibrahimović, David Song, Donosaur, Kowiana, Aaron Price, HIRO, leo, sunuyo, Jim Cleary, Jen Tab, Chafre, Eulalio, Seth-Oh, Jasmine, Sarah, Jbrandt20, Woody Woodrum, connmarsh22, Jellyho, juniordawg, Jim FLYNN, Mjhalso, Nick, Casey, Ben, Jakers Albadillo, Larrioto, VILLAins, JB9722, Jonpat21, Ron Mexico, Bobby Clinkert, Matt, Jb0923, Kevin, SoxMachineJosh, Kevin R., nwentling, Gavin N, Bulgogi Maddux, Marty, HAHN's HIBACHI, michaelsobrien, Steve Heil, Scot, ninjamoke07, Daniel Rosario, Bill Clifford, Eli, masolik, k3ndrick, LTTOGiantsFAN, fat4JC, Runyan, Richard Learkonth, Rausome, PHI34Halladay, Durrrrfan24, malcolmlove, milo, Myles, Dean, KrispyKorners, Sheldog77044, richvar, Isaac, Tylermets, Bob, SidoKa, Eden H, Jasmine Lazaga, Nathan Kobland, Saraleonard, Kimchii shorthoppers, rios15, Haley, MattyG, Rick, Thagen113, James Dernoncourt, TheKingpin88, Li-beerian, Mark, Rydogg, Ely Sussman, BlakeJessee1, Jay Herminio Bonilla, apez123, Billio, Hope, Caden K, Joey, 4as Boss, Sean O'Rourke, Pat C., Khsmith, Whipdole, 883wiki, BobDi, JediKnightMike, kydd15, eyepez, Steven Smith, Busan hooligans, Caden Cercone, Doug Hoffmann, Manuel Antony Marcano, MRJaxn, Marty, sdeemurf, Spencer McFall, Bbame, Egarcia, bdonmoyer, sinseol-dong, The Duda Abides, WyattKBO, Mariners yep, Cugo, Menander, Tim, Wilton Ramírez, Swt1trvlr, mattm, Ivan, Sportkrank
2021
Season
2021
Ranking | #8 of 10 in the KBO League |
Record | 6W 8L 0D (.429, 2.0G) |
Streak | 1W |
Avg Game Duration | 3:31 (min: 2:42 / max: 4:44) |
Avg Home Game Attendance | 2,135 |
Active Roster (28) as of
|
ERA | WHIP | IP | SO | BB | K/BB | Age / DOB |
---|---|---|---|---|---|---|---|
|
3.38 | 0.88 | 8 | 9 | 2 | 0.22 | 19 / Oct 10 2001 |
|
6.94 | 1.54 | 11 ⅔ | 10 | 8 | 0.80 | 28 / Dec 29 1992 |
|
2.57 | 1.29 | 7 | 9 | 4 | 0.44 | 36 / Jul 26 1984 |
|
11.42 | 2.08 | 8 ⅔ | 8 | 10 | 1.25 | 18 / Jul 5 2002 |
|
0.00 | 0.40 | 5 | 3 | 0 | 0.00 | 27 / Jun 14 1993 |
|
9.00 | 1.40 | 5 | 5 | 3 | 0.60 | 30 / Jun 12 1990 |
|
5.68 | 1.58 | 6 ⅓ | 7 | 1 | 0.14 | 29 / Jun 18 1991 |
|
4.50 | 1.33 | 6 | 2 | 2 | 1.00 | 37 / Mar 11 1984 |
|
5.68 | 2.53 | 6 ⅓ | 5 | 2 | 0.40 | 35 / Jul 17 1985 |
|
9.64 | 1.93 | 4 ⅔ | 8 | 2 | 0.25 | 26 / Jun 10 1994 |
|
3.57 | 1.02 | 17 ⅔ | 13 | 5 | 0.38 | 25 / Nov 30 1995 |
|
7.71 | 1.71 | 2 ⅓ | 0 | 2 | 20 / Nov 5 2000 | |
|
2.00 | 1.33 | 18 | 16 | 7 | 0.44 | 32 / Dec 1 1988 |
#56
- RP
- RHP
#67
- SP
- RHP
#41
- RP
- RHP
#16
- SP
- LHP
#34
- RP
- RHP
#22
- RP
- RHP
#35
- RP
- RHP
#38
- SP/RP
- RHP
#15
- RP
- RHP
#40
- RP
- RHP
#32
- SP
- RHP
#39
- RP
- RHP
#58
- SP
- RHP
|
AVG/OBP/SLG | OPS | PA | H | HR | RBI | BB | SO | BB/K | Age / DOB |
---|---|---|---|---|---|---|---|---|---|---|
|
.000/.222/.000 | .222 | 9 | 0 | 0 | 1 | 2 | 2 | 1.00 | 24 / Nov 1 1996 |
|
.188/.308/.500 | .808 | 39 | 6 | 3 | 7 | 6 | 13 | 0.46 | 26 / Jul 31 1994 |
|
.279/.380/.426 | .806 | 72 | 17 | 2 | 11 | 10 | 10 | 1.00 | 30 / Jul 2 1990 |
|
.333/.400/.389 | .789 | 21 | 6 | 0 | 3 | 2 | 6 | 0.33 | 25 / Apr 27 1995 |
|
.292/.443/.458 | .901 | 62 | 14 | 2 | 10 | 12 | 20 | 0.60 | 21 / Jun 1 1999 |
|
.370/.493/.481 | .974 | 68 | 20 | 1 | 8 | 12 | 5 | 2.40 | 35 / Feb 25 1986 |
|
.311/.426/.511 | .937 | 55 | 14 | 1 | 10 | 9 | 9 | 1.00 | 33 / Jul 18 1987 |
|
.250/.250/.250 | .500 | 4 | 1 | 0 | 0 | 0 | 1 | 0.00 | 23 / Mar 18 1998 |
|
.300/.462/.300 | .762 | 13 | 3 | 0 | 1 | 3 | 3 | 1.00 | 37 / Oct 9 1983 |
|
.286/.385/.411 | .796 | 65 | 16 | 2 | 12 | 8 | 7 | 1.14 | 38 / Jun 21 1982 |
|
.233/.351/.333 | .684 | 37 | 7 | 0 | 5 | 5 | 6 | 0.83 | 29 / Feb 22 1992 |
|
.250/.348/.350 | .698 | 23 | 5 | 0 | 1 | 3 | 3 | 1.00 | 29 / Feb 24 1992 |
|
.429/.455/.476 | .931 | 22 | 9 | 0 | 0 | 1 | 8 | 0.13 | 22 / Feb 22 1999 |
|
.000/.000/.000 | .000 | 9 | 0 | 0 | 0 | 0 | 3 | 0.00 | 28 / May 13 1992 |
|
.266/.347/.297 | .644 | 72 | 17 | 0 | 4 | 7 | 6 | 1.17 | 33 / Mar 18 1988 |
#27
- C
- RHH
#44
- C
- LHH
#13
- 2B
- RHH
#2
- SS
- RHH
#25
- 3B
- RHH
#8
- LF
- RHH
#9
- CF
- RHH
#5
- IF
- RHH
#7
- 1B
- LHH
#10
- 1B
- RHH
#6
- SS
- RHH
#4
- 2B
- RHH
#36
- OF
- LHH
#1
- OF
- LHH
#31
- RF
- LHH