Lotte Giants
Home Stadium
Sajik Baseball Stadium
Established
1975-05-06
Championships Won
1984, 1992
Manager
Larry Sutton
GM
Sung Min-kyu (성민규)
MyKBO Fans
177
Lotte Giants Fans
Chung Kim, Ian, Frank Adduci, Gerald Bonifacio, Henry Dukes, Sam Henderson, Stacy Mackenzie, Travis Salyers, Kerry Maher, Matthew Lesperance, Tammey Lindblom, Matthew Care, Simon Ourny, Beth Siple, Matt, Benjamin Ajusshi Glass, Adam Alexander, Martin, ACGiantFan, Jacob Loughridge, 하핳, KORlegend, London Giant, Daniel Murphy, Jordan Mihailov, 장성일, echo23, Agent, Larry Burns, Ibrahimović, David Song, Donosaur, Kowiana, Aaron Price, HIRO, leo, sunuyo, Jim Cleary, Jen Tab, Chafre, Eulalio, Seth-Oh, Jasmine, Sarah, Jbrandt20, Woody Woodrum, connmarsh22, Jellyho, juniordawg, Jim FLYNN, Mjhalso, Nick, Casey, Ben, Jakers Albadillo, Larrioto, VILLAins, JB9722, Jonpat21, Ron Mexico, Bobby Clinkert, Matt, Jb0923, Kevin, SoxMachineJosh, Kevin R., nwentling, Gavin N, Bulgogi Maddux, Marty, HAHN's HIBACHI, michaelsobrien, Steve Heil, Scot, ninjamoke07, Daniel Rosario, Bill Clifford, Eli, masolik, k3ndrick, LTTOGiantsFAN, fat4JC, Runyan, Richard Learkonth, Rausome, PHI34Halladay, Durrrrfan24, malcolmlove, milo, Myles, Dean, KrispyKorners, Sheldog77044, richvar, Isaac, Tylermets, Bob, SidoKa, Eden H, Jasmine Lazaga, Nathan Kobland, Saraleonard, Kimchii shorthoppers, rios15, Haley, MattyG, Rick, Thagen113, James Dernoncourt, TheKingpin88, Li-beerian, Mark, Rydogg, Ely Sussman, BlakeJessee1, Jay Herminio Bonilla, apez123, Billio, Hope, Caden K, Joey, 4as Boss, Sean O'Rourke, Pat C., Khsmith, Whipdole, 883wiki, BobDi, JediKnightMike, kydd15, eyepez, Steven Smith, Busan hooligans, Caden Cercone, Doug Hoffmann, Manuel Antony Marcano, MRJaxn, Marty, sdeemurf, Spencer McFall, Bbame, Egarcia, bdonmoyer, sinseol-dong, The Duda Abides, WyattKBO, Mariners yep, Cugo, Menander, Tim, Wilton Ramírez, Swt1trvlr, mattm, Ivan, Sportkrank, Brian, eiki, Thejazzypenguin, David Heim, hoot4fau, Kale, Ryan Osterman, Richard Varga, Nicolas, Davo, Holly11, UPtheGiants99, Han j, Rabeam Allah, MakkoDakko, VinnyH13
2023
Season
2023
Ranking | #7 of 10 in the KBO League |
Record | 68W 76L 0D (.472, 19.0G) |
Avg Game Duration | 3:20 (min: 2:00 / max: 4:49) |
Avg Home Game Attendance | 12,165 |
Active Roster (27) as of
|
ERA | WHIP | IP | SO | BB | K/BB | Age / DOB |
---|---|---|---|---|---|---|---|
|
6.83 | 2.00 | 29 | 20 | 21 | 1.05 | 24 / Apr 10 1999 |
|
4.55 | 1.42 | 29 ⅔ | 26 | 13 | 0.50 | 25 / Jul 11 1998 |
|
3.12 | 1.27 | 52 | 36 | 21 | 0.58 | 35 / Jan 2 1988 |
|
2.97 | 1.19 | 63 ⅔ | 82 | 25 | 0.30 | 30 / Jun 14 1993 |
|
3.96 | 1.48 | 63 ⅔ | 66 | 29 | 0.44 | 33 / Jun 12 1990 |
|
3.38 | 0.88 | 8 | 2 | 3 | 1.50 | 19 / Jun 2 2004 |
|
15.88 | 3.71 | 5 ⅔ | 4 | 9 | 2.25 | 19 / Feb 21 2004 |
|
3.80 | 1.40 | 130 ⅓ | 114 | 42 | 0.37 | 25 / Mar 16 1998 |
|
3.78 | 1.57 | 47 ⅔ | 29 | 18 | 0.62 | 29 / Feb 18 1994 |
|
4.66 | 1.48 | 29 | 28 | 11 | 0.39 | 36 / May 13 1987 |
|
0.00 | 1.13 | 5 ⅓ | 6 | 2 | 0.33 | 23 / Apr 14 2000 |
#33
- RP
- RHP
#23
- RP
- RHP
#24
- RP
- RHP
#34
- CP
- RHP
#22
- RP
- RHP
#62
- RP
- RHP
#94
- RP
- LHP
#43
- SP
- RHP
#39
- SP/RP
- LHP
#31
- RP
- RHP
#60
- RP
- RHP
|
AVG/OBP/SLG | OPS | PA | H | HR | RBI | BB | SO | BB/K | Age / DOB |
---|---|---|---|---|---|---|---|---|---|---|
|
.296/.357/.362 | .719 | 171 | 45 | 1 | 17 | 13 | 28 | 0.46 | 28 / Dec 7 1994 |
|
.263/.282/.342 | .624 | 80 | 20 | 1 | 15 | 2 | 10 | 0.20 | 21 / Jan 14 2002 |
|
.261/.342/.384 | .726 | 403 | 92 | 10 | 55 | 37 | 64 | 0.58 | 31 / Jul 15 1992 |
|
.292/.374/.400 | .774 | 494 | 124 | 8 | 63 | 49 | 53 | 0.92 | 33 / Jul 2 1990 |
|
.313/.353/.438 | .790 | 18 | 5 | 0 | 0 | 1 | 2 | 0.50 | 23 / Jun 26 2000 |
|
.312/.381/.471 | .852 | 559 | 154 | 17 | 77 | 52 | 65 | 0.80 | 37 / Feb 25 1986 |
|
.279/.358/.438 | .796 | 233 | 56 | 6 | 31 | 26 | 39 | 0.67 | 36 / Jul 18 1987 |
|
.209/.287/.309 | .596 | 122 | 23 | 3 | 13 | 11 | 31 | 0.35 | 33 / Nov 4 1990 |
|
.257/.347/.377 | .724 | 390 | 86 | 4 | 51 | 45 | 84 | 0.54 | 34 / Jul 15 1989 |
|
.286/.364/.369 | .733 | 338 | 83 | 0 | 30 | 35 | 87 | 0.40 | 30 / Dec 4 1992 |
|
.150/.217/.175 | .392 | 47 | 6 | 0 | 6 | 2 | 8 | 0.25 | 19 / Nov 16 2004 |
|
.269/.341/.321 | .662 | 309 | 72 | 2 | 29 | 30 | 40 | 0.75 | 30 / Apr 19 1993 |
|
.154/.214/.154 | .368 | 15 | 2 | 0 | 1 | 1 | 3 | 0.33 | 24 / Sep 16 1999 |
|
.000/.222/.000 | .222 | 9 | 0 | 0 | 0 | 2 | 3 | 0.67 | 23 / Sep 15 2000 |
|
.255/.314/.338 | .651 | 454 | 102 | 3 | 39 | 31 | 112 | 0.28 | 19 / May 9 2004 |
|
.287/.333/.354 | .687 | 423 | 111 | 2 | 41 | 28 | 69 | 0.41 | 20 / Sep 18 2003 |
#48
- LF
- LHH
#6
- C
- RHH
#27
- C
- RHH
#13
- 2B
- RHH
#87
- SS
- RHH
#8
- LF
- RHH
#9
- 1B
- RHH
#7
- 3B
- LHH
#52
- SS
- LHH
#53
- 2B
- LHH
#68
- 2B
- RHH
#0
- LF
- LHH
#49
- CF
- LHH
#50
- RF
- LHH
#2
- CF
- LHH
#91
- RF
- RHH