Jo Han-min (조한민) Hanwha Eagles #48 | 2B

Throws / Bats
Right / Right
Height / Weight
182cm (6'0") / 77kg (169lbs)
Born
October 20, 2000 (23 years old)
Drafted
2019, Hanwha Eagles, Round: 8, Overall Pick: 73
Annual Salary / Signing Bonus
3800만원 ($28,000) / 4000만원 ($30,000)
Team History
Gunsan Central Elem ➞ Gunsan MS ➞ Daejeon HS ➞ Hanwha ➞ Sangmu
Year Team BA OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS BB SO TB GDP HBP SH SF IBB RISP PHBA
2021 Hanwha .197 .278 .394 .672 52 145 127 15 25 6 2 5 18 3 2 13 57 50 4 2 1 2 0 .310 .000
2020 Hanwha .220 .250 .300 .550 25 52 50 7 11 4 0 0 2 0 0 0 22 15 0 2 0 0 0 .200 .333
Career .203 .270 .367 .637 77 197 177 22 36 10 2 5 20 3 2 13 79 65 4 4

Compare vs. Other Hitters »

Game Stats -

Date Opp AB R H 2B 3B HR RBI BB HBP BA OBP SLG OPS SB CS GDP
2021-10-30 vs. Doosan 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2021-10-28 vs. LG 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2021-10-27 vs. LG 3 0 2 1 0 0 1 1 0 .667 .750 1.000 1.750 0 0 0
2021-10-25 vs. Kiwoom 4 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 1
2021-10-21 @ Kia 4 2 1 0 0 0 2 1 0 .250 .400 .250 .650 0 0 0
2021-09-05 vs. Kia 0 0 0 0 0 0 0 0 0 .000 0 0 0
2021-09-04 vs. Kia 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2021-09-03 @ Lotte 0 0 0 0 0 0 0 1 0 .000 1.000 0 0 0
2021-08-29 vs. NC 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2021-08-28 vs. NC 4 1 1 0 0 1 1 0 0 .250 .250 1.000 1.250 0 0 0
2021-08-27 @ Kiwoom 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2021-08-26 @ Kiwoom 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2021-08-24 @ Doosan 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2021-08-22 @ Doosan 0 0 0 0 0 0 0 1 0 .000 1.000 0 0 0
2021-08-20 @ Doosan 2 0 1 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
2021-08-19 vs. Samsung 0 0 0 0 0 0 0 1 0 .000 1.000 0 0 0
2021-08-18 vs. Samsung 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2021-08-17 vs. Samsung 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2021-08-15 vs. NC 0 0 0 0 0 0 0 0 0 .000 0 0 0
2021-08-14 vs. NC 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2021-08-13 vs. NC 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
Show More