Addison Russell (러셀) Kiwoom Heroes #27 | IF
Throws / Bats
Right / Right
Height / Weight
183cm (6'0") /
90kg (198lbs)
Born
January 23, 1994
(30 years old)
Acquired
2020, Kiwoom Heroes (Unrestricted Free Agent / 자유선발)
Annual Salary
$550,000
Team History
(U.S.) Pace HS ➞ Kiwoom
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 |
|
.286 | .339 | .400 | .739 | 59 | 239 | 220 | 20 | 63 | 11 | 1 | 4 | 42 | 1 | 0 | 17 | 39 | 88 | 5 | 1 | 0 | 1 | 1 | .415 | .000 |
2020 |
|
.254 | .317 | .336 | .653 | 65 | 271 | 244 | 22 | 62 | 14 | 0 | 2 | 31 | 2 | 0 | 22 | 37 | 82 | 6 | 2 | 0 | 3 | 1 | .274 | .000 |
Career | .269 | .327 | .366 | .693 | 124 | 510 | 464 | 42 | 125 | 25 | 1 | 6 | 73 | 3 | 0 | 39 | 76 | 170 | 11 | 3 |
Game Stats -
2023
2023
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | BA | OBP | SLG | OPS | SB | CS | GDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-06-16 | @ Hanwha | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2023-06-15 | vs. Kia | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2023-06-14 | vs. Kia | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 |
2023-06-13 | vs. Kia | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 |
2023-06-10 | @ KT | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 |
2023-06-09 | @ KT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .400 | .000 | .400 | 0 | 0 | 0 |
2023-06-08 | vs. LG | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 |
2023-06-07 | vs. LG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2023-06-06 | vs. LG | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 |
2023-06-04 | @ SSG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 |
2023-06-03 | @ SSG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
2023-06-02 | @ SSG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 |
2023-06-01 | @ Hanwha | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 | 0 | 0 | 0 |
2023-05-31 | @ Hanwha | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .400 | .600 | 0 | 0 | 0 |
2023-05-30 | @ Hanwha | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 |
2023-05-28 | vs. Lotte | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 | 0 | 0 | 1 |
2023-05-27 | vs. Lotte | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2023-05-26 | vs. Lotte | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
2023-05-25 | @ KT | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 |
2023-05-24 | @ KT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 0 |
2023-05-21 | @ Kia | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 | 0 | 0 | 1 |
Show More |