Addison Russell
(러셀) Kiwoom Heroes #27 | SS
Throws / Bats
Right / Right
Height / Weight
183cm (6'0") / 90kg (198lbs)
Born
January 23, 1994
(29 years old)
Acquired
2020, Kiwoom Heroes (Unrestricted Free Agent / 자유선발)
Annual Salary
$550,000
Team History
(U.S.) Pace HS
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 |
|
.289 | .339 | .434 | .773 | 44 | 180 | 166 | 17 | 48 | 10 | 1 | 4 | 36 | 1 | 0 | 12 | 27 | 72 | 5 | 1 | 0 | 1 | 0 | .417 | .000 |
2020 |
|
.254 | .317 | .336 | .653 | 65 | 271 | 244 | 22 | 62 | 14 | 0 | 2 | 31 | 2 | 0 | 22 | 37 | 82 | 6 | 2 | 0 | 3 | 1 | .274 | .000 |
Career | .268 | .326 | .376 | .702 | 109 | 451 | 410 | 39 | 110 | 24 | 1 | 6 | 67 | 3 | 0 | 34 | 64 | 154 | 11 | 3 |
Game Stats -
2023
2023
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | BA | OBP | SLG | OPS | SB | CS | GDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-28 | vs. Lotte | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 | 0 | 0 | 1 |
2023-05-27 | vs. Lotte | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2023-05-26 | vs. Lotte | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
2023-05-25 | @ KT | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 |
2023-05-24 | @ KT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 0 |
2023-05-21 | @ Kia | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 | 0 | 0 | 1 |
2023-05-20 | @ Kia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2023-05-19 | @ Kia | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 |
2023-05-18 | vs. Doosan | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | .400 | .400 | .800 | 1.200 | 0 | 0 | 0 |
2023-05-17 | vs. Doosan | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 | 0 | 0 | 0 |
2023-05-16 | vs. Doosan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2023-05-14 | vs. NC | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | 0 | 0 | 0 |
2023-05-13 | vs. NC | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 | 0 | 0 | 0 |
2023-05-12 | vs. NC | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .667 | .600 | .667 | 1.267 | 0 | 0 | 0 |
2023-05-11 | @ LG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 |
2023-05-10 | @ LG | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .750 | 1.000 | 0 | 0 | 0 |
2023-05-09 | @ LG | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0 | 0 | 1 |
2023-05-07 | vs. SSG | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2023-05-06 | vs. SSG | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 1 |
2023-05-05 | vs. SSG | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 |
2023-05-04 | @ Samsung | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 |
Show More |