Enderson Franco (프랑코) Lotte Giants #67 | RHP

Throws / Bats
Right / Right
Height / Weight
189cm (6'2") /
108kg (238lbs)
Born
December 29, 1992
(30 years old)
Acquired
2021, Lotte Giants (Unrestricted Free Agent / 자유선발)
Annual Salary
/ Signing Bonus
$245,000
/
$55,000
Team History
(Venezuela) Escuela 23 de Enero MS
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 |
|
5.40 | 1.48 | 9 | 8 | 0 | 1 | 0 | 37 | 27 | 0 (0) | 9 | 677 | 2728 | 150 | 97 | 90 | 147 | 31 | 2 | 20 | 124 | 75 | 0 | 20 | 6 | 1 |
Career | 5.40 | 1.48 | 9 | 8 | 0 | 1 | 37 | 0 (0) | 677 | 150 | 97 | 90 | 147 | 20 | 124 | 75 | 20 |
Game Stats -
2021
2021
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-28 | vs. Kia | SP | L | 9.00 | 1.80 | 5 | 86 | 5 | 5 | 6 | 1 | 6 | 3 | 0 | 38 |
2021-10-25 | @ LG | RP | 0.00 | 0.00 | 1 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
2021-10-23 | vs. Hanwha | RP | 0.00 | 1.50 | 2 | 43 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | ||
2021-10-22 | vs. Hanwha | RP | 0.00 | 0.33 | 3 | 35 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | ||
2021-10-16 | vs. SSG | SP | 6.23 | 1.62 | 4 ⅓ | 80 | 3 | 3 | 6 | 1 | 4 | 1 | 0 | 42 | |
2021-10-13 | vs. LG | RP | 0.00 | 0.00 | 1 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
2021-10-09 | @ SSG | RP | 0.00 | 0.00 | 0 ⅔ | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
2021-10-07 | @ Doosan | RP | 4.50 | 1.00 | 2 | 28 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | ||
2021-10-06 | vs. Kia | RP | 0.00 | 3.00 | 1 | 28 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | ||
2021-10-03 | vs. NC | RP | 9.00 | 4.00 | 1 | 25 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | ||
2021-10-01 | vs. KT | RP | H | 0.00 | 0.00 | 1 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
2021-09-30 | vs. KT | RP | 27.00 | 5.00 | 1 | 33 | 3 | 3 | 4 | 0 | 2 | 1 | 0 | ||
2021-09-26 | @ Kiwoom | SP | L | 18.90 | 2.70 | 3 ⅓ | 82 | 7 | 7 | 7 | 3 | 2 | 2 | 1 | 17 |
2021-09-21 | vs. Samsung | SP | L | 13.50 | 2.75 | 4 | 100 | 6 | 6 | 8 | 2 | 3 | 3 | 1 | 21 |
2021-09-15 | @ Kia | SP | W | 5.40 | 1.80 | 5 | 94 | 3 | 3 | 3 | 0 | 5 | 6 | 0 | 48 |
2021-09-09 | vs. SSG | SP | 3.00 | 1.50 | 6 | 107 | 2 | 2 | 6 | 0 | 3 | 3 | 0 | 52 | |
2021-09-03 | vs. Hanwha | SP | W | 5.40 | 1.20 | 5 | 88 | 3 | 3 | 4 | 1 | 2 | 2 | 1 | 46 |
2021-08-28 | vs. Doosan | SP | 17.18 | 3.00 | 3 ⅔ | 93 | 9 | 7 | 9 | 2 | 5 | 2 | 0 | 14 | |
2021-08-22 | vs. KT | SP | L | 6.75 | 2.25 | 4 | 90 | 3 | 3 | 5 | 0 | 4 | 4 | 0 | 40 |
2021-08-17 | vs. Kiwoom | SP | W | 0.00 | 0.86 | 7 | 85 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 71 |
2021-08-11 | @ NC | SP | W | 5.40 | 1.40 | 5 | 91 | 3 | 3 | 5 | 1 | 6 | 2 | 1 | 48 |
Show More |