Austin Dean (오스틴) LG Twins #23 | 1B

Throws / Bats
Right / Right
Height / Weight
183cm (6'0") / 97kg (213lbs)
Born
October 14, 1993 (30 years old)
Acquired
2023, LG Twins (Unrestricted Free Agent / 자유선발)
Annual Salary / Signing Bonus
$800,000 / $100,000
Team History
(U.S.) Klein Collins HS
Year Team BA OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS BB SO TB GDP HBP SH SF IBB RISP PHBA
2024 LG .304 .385 .542 .927 46 195 168 26 51 8 1 10 30 4 2 22 37 91 3 2 0 3 2 .277 .000
2023 LG .313 .376 .517 .893 139 583 520 87 163 29 4 23 95 7 3 53 75 269 11 3 0 7 2 .299 .500
Career .311 .378 .523 .901 185 778 688 113 214 37 5 33 125 11 5 75 112 360 14 5

Compare vs. Other Hitters »

Game Stats -

Date Opp AB R H 2B 3B HR RBI BB HBP BA OBP SLG OPS SB CS GDP
2024-05-17 @ KT 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2024-05-16 vs. Kiwoom 5 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0 0
2024-05-14 vs. Kiwoom 4 0 1 0 0 0 0 0 0 .250 .250 .250 .500 0 1 0
2024-05-12 @ Lotte 3 2 2 0 0 1 1 1 1 .667 .800 1.667 2.467 2 0 0
2024-05-11 @ Lotte 5 0 1 0 0 0 0 0 0 .200 .200 .200 .400 0 0 0
2024-05-10 @ Lotte 4 1 2 0 0 1 2 1 0 .500 .600 1.250 1.850 0 0 0
2024-05-09 vs. SSG 4 1 1 0 0 0 0 0 0 .250 .250 .250 .500 0 0 0
2024-05-08 vs. SSG 3 0 0 0 0 0 0 1 0 .000 .250 .000 .250 0 0 0
2024-05-07 vs. SSG 3 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0 0
2024-05-04 vs. Doosan 4 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2024-05-03 vs. Doosan 4 1 2 0 0 1 2 1 0 .500 .600 1.250 1.850 0 0 0
2024-05-02 @ NC 3 1 1 0 0 1 2 2 0 .333 .600 1.333 1.933 0 0 0
2024-05-01 @ NC 4 1 1 0 0 0 0 0 0 .250 .250 .250 .500 0 0 0
2024-04-30 @ NC 4 0 1 1 0 0 0 0 0 .250 .250 .500 .750 0 0 0
2024-04-28 vs. Kia 3 1 1 0 0 0 0 1 0 .333 .500 .333 .833 0 0 0
2024-04-27 vs. Kia 3 2 3 1 0 1 2 1 0 1.000 1.000 2.333 3.333 0 0 0
2024-04-26 vs. Kia 1 0 1 0 1 0 1 0 0 1.000 1.000 3.000 4.000 0 0 0
2024-04-25 @ Samsung 3 0 1 0 0 0 0 1 0 .333 .500 .333 .833 0 0 1
2024-04-24 @ Samsung 2 0 0 0 0 0 0 1 0 .000 .333 .000 .333 1 0 0
2024-04-23 @ Samsung 4 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2024-04-21 @ SSG 4 0 0 0 0 0 0 1 0 .000 .200 .000 .200 0 0 1
Show More