2023
Season
Jump to:
Team Splits –
2023
- Season
- Home
- Away
- April 2023
- May 2023
- June 2023
- July 2023
- August 2023
- September 2023
- October 2023
- November 2023
Season | G | W | L | D | W% | R/G | -R/G | R | -R | dR | H/G | -H/G | H | -H | dH | HR/G | -HR/G | HR | -HR | dHR | BA | ERASP | ERARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LG Twins | 148 | 89 | 57 | 2 | .610 | 5.38 | 4.23 | 796 | 626 | 170 | 9.50 | 8.81 | 1406 | 1304 | 102 | 0.67 | 0.50 | 99 | 74 | 25 | .279 | 3.95 | 3.43 |
KT Wiz | 154 | 83 | 68 | 3 | .550 | 4.65 | 4.34 | 716 | 668 | 48 | 9.09 | 9.19 | 1400 | 1415 | -15 | 0.63 | 0.60 | 97 | 93 | 4 | .265 | 3.87 | 4.07 |
SSG Landers | 147 | 76 | 68 | 3 | .528 | 4.56 | 4.87 | 670 | 716 | -46 | 8.84 | 9.39 | 1299 | 1381 | -82 | 0.88 | 0.73 | 129 | 107 | 22 | .260 | 4.53 | 4.15 |
NC Dinos | 153 | 81 | 70 | 2 | .536 | 4.75 | 4.33 | 727 | 662 | 65 | 9.10 | 8.08 | 1393 | 1236 | 157 | 0.69 | 0.73 | 106 | 111 | -5 | .270 | 3.80 | 3.93 |
Doosan Bears | 144 | 74 | 68 | 2 | .521 | 4.34 | 4.39 | 625 | 632 | -7 | 8.64 | 8.63 | 1244 | 1243 | 1 | 0.69 | 0.63 | 100 | 91 | 9 | .256 | 3.63 | 4.46 |
Kia Tigers | 144 | 73 | 69 | 2 | .514 | 5.04 | 4.51 | 726 | 650 | 76 | 9.47 | 8.64 | 1364 | 1244 | 120 | 0.70 | 0.62 | 101 | 89 | 12 | .276 | 4.38 | 3.81 |
Lotte Giants | 144 | 68 | 76 | 0 | .472 | 4.53 | 4.58 | 653 | 660 | -7 | 8.96 | 9.22 | 1290 | 1328 | -38 | 0.48 | 0.56 | 69 | 80 | -11 | .265 | 3.83 | 4.63 |
Samsung Lions | 144 | 61 | 82 | 1 | .427 | 4.42 | 5.06 | 636 | 728 | -92 | 8.96 | 9.81 | 1290 | 1413 | -123 | 0.61 | 0.83 | 88 | 120 | -32 | .263 | 4.26 | 5.16 |
Hanwha Eagles | 144 | 58 | 80 | 6 | .420 | 4.19 | 4.92 | 604 | 708 | -104 | 8.22 | 8.97 | 1184 | 1291 | -107 | 0.69 | 0.70 | 100 | 101 | -1 | .241 | 4.37 | 4.38 |
Kiwoom Heroes | 144 | 58 | 83 | 3 | .411 | 4.22 | 4.93 | 607 | 710 | -103 | 9.19 | 9.29 | 1323 | 1338 | -15 | 0.42 | 0.58 | 61 | 84 | -23 | .261 | 4.06 | 4.92 |
Home | G | W | L | D | W% | R/G | -R/G | R | -R | dR | H/G | -H/G | H | -H | dH | HR/G | -HR/G | HR | -HR | dHR | BA | ERASP | ERARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LG Twins | 74 | 47 | 26 | 1 | .644 | 4.92 | 3.86 | 364 | 286 | 78 | 9.08 | 8.50 | 672 | 629 | 43 | 0.59 | 0.34 | 44 | 25 | 19 | .276 | 3.40 | 3.31 |
KT Wiz | 78 | 42 | 34 | 2 | .553 | 4.99 | 4.65 | 389 | 363 | 26 | 9.23 | 9.64 | 720 | 752 | -32 | 0.62 | 0.62 | 48 | 48 | 0 | .272 | 3.97 | 4.06 |
SSG Landers | 75 | 39 | 34 | 2 | .534 | 4.45 | 4.77 | 334 | 358 | -24 | 8.35 | 9.39 | 626 | 704 | -78 | 1.07 | 0.88 | 80 | 66 | 14 | .251 | 4.04 | 4.47 |
NC Dinos | 75 | 43 | 31 | 1 | .581 | 5.11 | 4.25 | 383 | 319 | 64 | 8.93 | 8.41 | 670 | 631 | 39 | 0.80 | 0.81 | 60 | 61 | -1 | .272 | 3.28 | 3.70 |
Doosan Bears | 72 | 37 | 34 | 1 | .521 | 4.15 | 4.36 | 299 | 314 | -15 | 8.36 | 8.94 | 602 | 644 | -42 | 0.56 | 0.58 | 40 | 42 | -2 | .257 | 3.61 | 4.42 |
Kia Tigers | 71 | 38 | 31 | 2 | .551 | 4.93 | 4.18 | 350 | 297 | 53 | 9.15 | 8.41 | 650 | 597 | 53 | 0.59 | 0.56 | 42 | 40 | 2 | .274 | 4.14 | 3.29 |
Lotte Giants | 73 | 38 | 35 | 0 | .521 | 4.86 | 4.44 | 355 | 324 | 31 | 9.19 | 9.60 | 671 | 701 | -30 | 0.51 | 0.40 | 37 | 29 | 8 | .273 | 3.81 | 4.06 |
Samsung Lions | 71 | 32 | 39 | 0 | .451 | 4.59 | 5.28 | 326 | 375 | -49 | 9.17 | 10.28 | 651 | 730 | -79 | 0.77 | 0.93 | 55 | 66 | -11 | .275 | 4.35 | 5.13 |
Hanwha Eagles | 73 | 32 | 40 | 1 | .444 | 4.44 | 4.78 | 324 | 349 | -25 | 8.22 | 8.55 | 600 | 624 | -24 | 0.67 | 0.73 | 49 | 53 | -4 | .248 | 3.85 | 4.44 |
Kiwoom Heroes | 71 | 33 | 36 | 2 | .478 | 4.39 | 4.77 | 312 | 339 | -27 | 9.31 | 9.27 | 661 | 658 | 3 | 0.45 | 0.46 | 32 | 33 | -1 | .268 | 3.54 | 4.72 |
Away | G | W | L | D | W% | R/G | -R/G | R | -R | dR | H/G | -H/G | H | -H | dH | HR/G | -HR/G | HR | -HR | dHR | BA | ERASP | ERARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LG Twins | 74 | 42 | 31 | 1 | .575 | 5.84 | 4.59 | 432 | 340 | 92 | 9.92 | 9.12 | 734 | 675 | 59 | 0.74 | 0.66 | 55 | 49 | 6 | .281 | 4.54 | 3.55 |
KT Wiz | 76 | 41 | 34 | 1 | .547 | 4.30 | 4.01 | 327 | 305 | 22 | 8.95 | 8.72 | 680 | 663 | 17 | 0.64 | 0.59 | 49 | 45 | 4 | .257 | 3.77 | 4.08 |
SSG Landers | 72 | 37 | 34 | 1 | .521 | 4.67 | 4.97 | 336 | 358 | -22 | 9.35 | 9.40 | 673 | 677 | -4 | 0.68 | 0.57 | 49 | 41 | 8 | .268 | 5.07 | 3.83 |
NC Dinos | 78 | 38 | 39 | 1 | .494 | 4.41 | 4.40 | 344 | 343 | 1 | 9.27 | 7.76 | 723 | 605 | 118 | 0.59 | 0.64 | 46 | 50 | -4 | .269 | 4.33 | 4.18 |
Doosan Bears | 72 | 37 | 34 | 1 | .521 | 4.53 | 4.42 | 326 | 318 | 8 | 8.92 | 8.32 | 642 | 599 | 43 | 0.83 | 0.68 | 60 | 49 | 11 | .256 | 3.64 | 4.49 |
Kia Tigers | 73 | 35 | 38 | 0 | .479 | 5.15 | 4.84 | 376 | 353 | 23 | 9.78 | 8.86 | 714 | 647 | 67 | 0.81 | 0.67 | 59 | 49 | 10 | .276 | 4.64 | 4.32 |
Lotte Giants | 71 | 30 | 41 | 0 | .423 | 4.20 | 4.73 | 298 | 336 | -38 | 8.72 | 8.83 | 619 | 627 | -8 | 0.45 | 0.72 | 32 | 51 | -19 | .256 | 3.84 | 5.33 |
Samsung Lions | 73 | 29 | 43 | 1 | .403 | 4.25 | 4.84 | 310 | 353 | -43 | 8.75 | 9.36 | 639 | 683 | -44 | 0.45 | 0.74 | 33 | 54 | -21 | .251 | 4.18 | 5.20 |
Hanwha Eagles | 71 | 26 | 40 | 5 | .394 | 3.94 | 5.06 | 280 | 359 | -79 | 8.23 | 9.39 | 584 | 667 | -83 | 0.72 | 0.68 | 51 | 48 | 3 | .235 | 4.97 | 4.33 |
Kiwoom Heroes | 73 | 25 | 47 | 1 | .347 | 4.04 | 5.08 | 295 | 371 | -76 | 9.07 | 9.32 | 662 | 680 | -18 | 0.40 | 0.70 | 29 | 51 | -22 | .255 | 4.60 | 5.14 |
April 2023 | G | W | L | D | W% | R/G | -R/G | R | -R | dR | H/G | -H/G | H | -H | dH | HR/G | -HR/G | HR | -HR | dHR | BA | ERASP | ERARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LG Twins | 26 | 15 | 11 | 0 | .577 | 5.65 | 4.73 | 147 | 123 | 24 | 10.15 | 8.69 | 264 | 226 | 38 | 0.46 | 0.42 | 12 | 11 | 1 | .299 | 3.66 | 3.70 |
KT Wiz | 23 | 7 | 14 | 2 | .333 | 4.65 | 4.74 | 107 | 109 | -2 | 9.52 | 10.00 | 219 | 230 | -11 | 0.57 | 0.57 | 13 | 13 | 0 | .263 | 4.01 | 5.00 |
SSG Landers | 24 | 15 | 9 | 0 | .625 | 4.42 | 3.79 | 106 | 91 | 15 | 8.29 | 7.92 | 199 | 190 | 9 | 0.79 | 0.67 | 19 | 16 | 3 | .251 | 3.95 | 2.44 |
NC Dinos | 26 | 14 | 12 | 0 | .538 | 4.23 | 3.77 | 110 | 98 | 12 | 8.69 | 7.35 | 226 | 191 | 35 | 0.58 | 0.50 | 15 | 13 | 2 | .262 | 2.84 | 3.96 |
Doosan Bears | 24 | 12 | 11 | 1 | .522 | 4.17 | 4.38 | 100 | 105 | -5 | 8.25 | 8.00 | 198 | 192 | 6 | 0.79 | 0.54 | 19 | 13 | 6 | .244 | 3.00 | 4.32 |
Kia Tigers | 23 | 12 | 11 | 0 | .522 | 4.04 | 3.91 | 93 | 90 | 3 | 8.48 | 8.13 | 195 | 187 | 8 | 0.48 | 0.61 | 11 | 14 | -3 | .252 | 3.44 | 4.18 |
Lotte Giants | 22 | 14 | 8 | 0 | .636 | 5.09 | 5.00 | 112 | 110 | 2 | 8.82 | 9.68 | 194 | 213 | -19 | 0.55 | 0.68 | 12 | 15 | -3 | .262 | 5.03 | 4.35 |
Samsung Lions | 24 | 12 | 12 | 0 | .500 | 4.42 | 5.08 | 106 | 122 | -16 | 8.71 | 9.63 | 209 | 231 | -22 | 0.75 | 0.71 | 18 | 17 | 1 | .254 | 4.84 | 4.81 |
Hanwha Eagles | 24 | 6 | 17 | 1 | .261 | 3.38 | 4.79 | 81 | 115 | -34 | 7.29 | 9.04 | 175 | 217 | -42 | 0.38 | 0.71 | 9 | 17 | -8 | .217 | 4.64 | 4.08 |
Kiwoom Heroes | 24 | 11 | 13 | 0 | .458 | 4.00 | 3.96 | 96 | 95 | 1 | 8.83 | 8.92 | 212 | 214 | -2 | 0.42 | 0.38 | 10 | 9 | 1 | .253 | 3.14 | 4.54 |
May 2023 | G | W | L | D | W% | R/G | -R/G | R | -R | dR | H/G | -H/G | H | -H | dH | HR/G | -HR/G | HR | -HR | dHR | BA | ERASP | ERARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LG Twins | 23 | 16 | 6 | 1 | .727 | 4.78 | 3.61 | 110 | 83 | 27 | 9.57 | 8.04 | 220 | 185 | 35 | 0.78 | 0.61 | 18 | 14 | 4 | .278 | 2.98 | 3.56 |
KT Wiz | 24 | 9 | 15 | 0 | .375 | 3.79 | 5.25 | 91 | 126 | -35 | 8.38 | 10.13 | 201 | 243 | -42 | 0.54 | 0.88 | 13 | 21 | -8 | .246 | 5.62 | 4.02 |
SSG Landers | 23 | 14 | 8 | 1 | .636 | 4.57 | 3.87 | 105 | 89 | 16 | 8.96 | 9.13 | 206 | 210 | -4 | 0.91 | 0.52 | 21 | 12 | 9 | .259 | 4.59 | 2.12 |
NC Dinos | 20 | 9 | 11 | 0 | .450 | 4.50 | 3.90 | 90 | 78 | 12 | 9.40 | 7.85 | 188 | 157 | 31 | 0.55 | 0.85 | 11 | 17 | -6 | .272 | 3.86 | 3.10 |
Doosan Bears | 22 | 11 | 11 | 0 | .500 | 3.82 | 4.95 | 84 | 109 | -25 | 8.45 | 9.05 | 186 | 199 | -13 | 0.59 | 0.73 | 13 | 16 | -3 | .253 | 4.36 | 5.32 |
Kia Tigers | 21 | 10 | 11 | 0 | .476 | 4.38 | 3.90 | 92 | 82 | 10 | 9.71 | 7.43 | 204 | 156 | 48 | 0.67 | 0.48 | 14 | 10 | 4 | .279 | 3.77 | 2.11 |
Lotte Giants | 22 | 13 | 9 | 0 | .591 | 4.14 | 3.27 | 91 | 72 | 19 | 8.45 | 8.18 | 186 | 180 | 6 | 0.23 | 0.32 | 5 | 7 | -2 | .255 | 2.29 | 4.60 |
Samsung Lions | 22 | 8 | 14 | 0 | .364 | 3.82 | 4.45 | 84 | 98 | -14 | 7.91 | 9.41 | 174 | 207 | -33 | 0.73 | 0.68 | 16 | 15 | 1 | .234 | 3.86 | 5.08 |
Hanwha Eagles | 23 | 11 | 10 | 2 | .524 | 3.74 | 4.00 | 86 | 92 | -6 | 7.70 | 8.30 | 177 | 191 | -14 | 0.61 | 0.61 | 14 | 14 | 0 | .230 | 4.23 | 3.13 |
Kiwoom Heroes | 26 | 10 | 16 | 0 | .385 | 3.92 | 4.08 | 102 | 106 | -4 | 8.54 | 9.08 | 222 | 236 | -14 | 0.42 | 0.38 | 11 | 10 | 1 | .247 | 3.61 | 3.56 |
June 2023 | G | W | L | D | W% | R/G | -R/G | R | -R | dR | H/G | -H/G | H | -H | dH | HR/G | -HR/G | HR | -HR | dHR | BA | ERASP | ERARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LG Twins | 25 | 15 | 9 | 1 | .625 | 5.80 | 4.36 | 145 | 109 | 36 | 9.68 | 8.36 | 242 | 209 | 33 | 0.44 | 0.48 | 11 | 12 | -1 | .280 | 4.55 | 3.17 |
KT Wiz | 23 | 15 | 8 | 0 | .652 | 5.17 | 4.48 | 119 | 103 | 16 | 9.78 | 8.70 | 225 | 200 | 25 | 0.48 | 0.70 | 11 | 16 | -5 | .282 | 3.64 | 4.38 |
SSG Landers | 25 | 15 | 10 | 0 | .600 | 5.16 | 4.88 | 129 | 122 | 7 | 9.16 | 8.96 | 229 | 224 | 5 | 1.36 | 0.80 | 34 | 20 | 14 | .265 | 4.65 | 4.30 |
NC Dinos | 23 | 13 | 9 | 1 | .591 | 5.57 | 4.52 | 128 | 104 | 24 | 9.30 | 8.30 | 214 | 191 | 23 | 0.78 | 0.74 | 18 | 17 | 1 | .266 | 4.39 | 3.57 |
Doosan Bears | 24 | 10 | 14 | 0 | .417 | 4.08 | 4.67 | 98 | 112 | -14 | 8.63 | 9.63 | 207 | 231 | -24 | 0.67 | 0.58 | 16 | 14 | 2 | .258 | 3.99 | 4.76 |
Kia Tigers | 23 | 7 | 15 | 1 | .318 | 4.52 | 5.35 | 104 | 123 | -19 | 7.96 | 9.57 | 183 | 220 | -37 | 0.78 | 0.52 | 18 | 12 | 6 | .239 | 6.19 | 4.05 |
Lotte Giants | 25 | 9 | 16 | 0 | .360 | 4.04 | 5.28 | 101 | 132 | -31 | 8.60 | 10.04 | 215 | 251 | -36 | 0.44 | 0.68 | 11 | 17 | -6 | .252 | 4.06 | 6.08 |
Samsung Lions | 25 | 7 | 18 | 0 | .280 | 4.00 | 6.00 | 100 | 150 | -50 | 9.04 | 10.40 | 226 | 260 | -34 | 0.48 | 1.12 | 12 | 28 | -16 | .262 | 5.04 | 5.44 |
Hanwha Eagles | 24 | 13 | 10 | 1 | .565 | 5.13 | 4.33 | 123 | 104 | 19 | 9.25 | 8.17 | 222 | 196 | 26 | 0.88 | 0.46 | 21 | 11 | 10 | .267 | 3.12 | 4.47 |
Kiwoom Heroes | 25 | 14 | 9 | 2 | .609 | 4.40 | 3.92 | 110 | 98 | 12 | 9.32 | 8.56 | 233 | 214 | 19 | 0.48 | 0.68 | 12 | 17 | -5 | .264 | 2.61 | 4.60 |
July 2023 | G | W | L | D | W% | R/G | -R/G | R | -R | dR | H/G | -H/G | H | -H | dH | HR/G | -HR/G | HR | -HR | dHR | BA | ERASP | ERARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LG Twins | 14 | 7 | 7 | 0 | .500 | 5.57 | 4.36 | 78 | 61 | 17 | 9.79 | 9.64 | 137 | 135 | 2 | 0.43 | 0.36 | 6 | 5 | 1 | .278 | 5.63 | 2.04 |
KT Wiz | 19 | 13 | 6 | 0 | .684 | 5.32 | 3.89 | 101 | 74 | 27 | 10.16 | 9.00 | 193 | 171 | 22 | 0.68 | 0.47 | 13 | 9 | 4 | .284 | 3.17 | 4.85 |
SSG Landers | 14 | 6 | 8 | 0 | .429 | 4.71 | 5.93 | 66 | 83 | -17 | 9.00 | 11.43 | 126 | 160 | -34 | 0.64 | 0.93 | 9 | 13 | -4 | .264 | 5.26 | 5.69 |
NC Dinos | 17 | 7 | 10 | 0 | .412 | 4.29 | 5.47 | 73 | 93 | -20 | 9.00 | 9.35 | 153 | 159 | -6 | 0.88 | 0.76 | 15 | 13 | 2 | .266 | 4.43 | 4.70 |
Doosan Bears | 16 | 11 | 5 | 0 | .688 | 4.69 | 4.06 | 75 | 65 | 10 | 8.88 | 8.69 | 142 | 139 | 3 | 0.75 | 0.44 | 12 | 7 | 5 | .262 | 4.18 | 3.05 |
Kia Tigers | 16 | 11 | 5 | 0 | .688 | 5.38 | 3.13 | 86 | 50 | 36 | 9.50 | 7.56 | 152 | 121 | 31 | 1.00 | 0.50 | 16 | 8 | 8 | .277 | 2.87 | 3.03 |
Lotte Giants | 17 | 5 | 12 | 0 | .294 | 3.88 | 5.47 | 66 | 93 | -27 | 8.41 | 9.24 | 143 | 157 | -14 | 0.71 | 0.88 | 12 | 15 | -3 | .251 | 5.15 | 5.13 |
Samsung Lions | 18 | 9 | 8 | 1 | .529 | 4.94 | 4.22 | 89 | 76 | 13 | 10.44 | 9.22 | 188 | 166 | 22 | 0.39 | 0.78 | 7 | 14 | -7 | .291 | 3.00 | 4.50 |
Hanwha Eagles | 15 | 7 | 8 | 0 | .467 | 4.80 | 4.40 | 72 | 66 | 6 | 8.87 | 8.40 | 133 | 126 | 7 | 0.87 | 0.87 | 13 | 13 | 0 | .256 | 4.08 | 4.11 |
Kiwoom Heroes | 20 | 6 | 13 | 1 | .316 | 3.55 | 5.80 | 71 | 116 | -45 | 8.40 | 10.05 | 168 | 201 | -33 | 0.30 | 0.60 | 6 | 12 | -6 | .246 | 4.57 | 6.42 |
August 2023 | G | W | L | D | W% | R/G | -R/G | R | -R | dR | H/G | -H/G | H | -H | dH | HR/G | -HR/G | HR | -HR | dHR | BA | ERASP | ERARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LG Twins | 21 | 13 | 8 | 0 | .619 | 5.38 | 4.33 | 113 | 91 | 22 | 9.29 | 9.57 | 195 | 201 | -6 | 1.05 | 0.67 | 22 | 14 | 8 | .272 | 4.26 | 3.56 |
KT Wiz | 23 | 19 | 4 | 0 | .826 | 4.87 | 3.39 | 112 | 78 | 34 | 8.87 | 8.61 | 204 | 198 | 6 | 0.70 | 0.52 | 16 | 12 | 4 | .265 | 2.99 | 3.21 |
SSG Landers | 23 | 10 | 13 | 0 | .435 | 3.74 | 5.26 | 86 | 121 | -35 | 8.91 | 9.83 | 205 | 226 | -21 | 0.70 | 0.70 | 16 | 16 | 0 | .257 | 3.89 | 6.20 |
NC Dinos | 21 | 12 | 8 | 1 | .600 | 5.33 | 4.24 | 112 | 89 | 23 | 10.05 | 7.90 | 211 | 166 | 45 | 0.76 | 0.67 | 16 | 14 | 2 | .287 | 4.29 | 3.23 |
Doosan Bears | 23 | 10 | 13 | 0 | .435 | 5.00 | 4.57 | 115 | 105 | 10 | 9.09 | 8.61 | 209 | 198 | 11 | 0.57 | 0.87 | 13 | 20 | -7 | .263 | 3.45 | 5.13 |
Kia Tigers | 22 | 13 | 8 | 1 | .619 | 6.82 | 5.32 | 150 | 117 | 33 | 11.14 | 9.50 | 245 | 209 | 36 | 0.55 | 0.73 | 12 | 16 | -4 | .312 | 5.15 | 3.89 |
Lotte Giants | 23 | 10 | 13 | 0 | .435 | 5.09 | 4.91 | 117 | 113 | 4 | 9.61 | 9.70 | 221 | 223 | -2 | 0.52 | 0.30 | 12 | 7 | 5 | .283 | 3.37 | 4.50 |
Samsung Lions | 22 | 12 | 10 | 0 | .545 | 5.32 | 5.23 | 117 | 115 | 2 | 10.09 | 10.64 | 222 | 234 | -12 | 0.77 | 0.86 | 17 | 19 | -2 | .295 | 4.28 | 5.82 |
Hanwha Eagles | 22 | 5 | 15 | 2 | .250 | 4.00 | 5.95 | 88 | 131 | -43 | 7.82 | 9.77 | 172 | 215 | -43 | 0.86 | 0.64 | 19 | 14 | 5 | .226 | 5.33 | 4.94 |
Kiwoom Heroes | 26 | 7 | 19 | 0 | .269 | 5.08 | 7.00 | 132 | 182 | -50 | 10.04 | 10.58 | 261 | 275 | -14 | 0.54 | 0.96 | 14 | 25 | -11 | .276 | 6.03 | 6.86 |
September 2023 | G | W | L | D | W% | R/G | -R/G | R | -R | dR | H/G | -H/G | H | -H | dH | HR/G | -HR/G | HR | -HR | dHR | BA | ERASP | ERARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LG Twins | 24 | 14 | 10 | 0 | .583 | 5.33 | 3.96 | 128 | 95 | 33 | 8.88 | 8.88 | 213 | 213 | 0 | 0.71 | 0.50 | 17 | 12 | 5 | .273 | 3.48 | 4.06 |
KT Wiz | 22 | 10 | 11 | 1 | .476 | 4.00 | 4.00 | 88 | 88 | 0 | 8.18 | 9.23 | 180 | 203 | -23 | 0.64 | 0.32 | 14 | 7 | 7 | .242 | 4.04 | 3.31 |
SSG Landers | 23 | 6 | 15 | 2 | .286 | 4.26 | 6.30 | 98 | 145 | -47 | 8.96 | 10.35 | 206 | 238 | -32 | 0.65 | 0.91 | 15 | 21 | -6 | .256 | 5.51 | 5.92 |
NC Dinos | 23 | 15 | 8 | 0 | .652 | 4.65 | 3.09 | 107 | 71 | 36 | 9.13 | 7.39 | 210 | 170 | 40 | 0.70 | 0.39 | 16 | 9 | 7 | .275 | 2.37 | 3.19 |
Doosan Bears | 22 | 15 | 6 | 1 | .714 | 4.50 | 3.23 | 99 | 71 | 28 | 8.77 | 7.77 | 193 | 171 | 22 | 0.91 | 0.55 | 20 | 12 | 8 | .260 | 2.77 | 3.24 |
Kia Tigers | 25 | 11 | 14 | 0 | .440 | 5.44 | 6.00 | 136 | 150 | -14 | 10.40 | 9.72 | 260 | 243 | 17 | 1.08 | 1.12 | 27 | 28 | -1 | .294 | 5.34 | 6.06 |
Lotte Giants | 20 | 11 | 9 | 0 | .550 | 4.00 | 3.15 | 80 | 63 | 17 | 9.20 | 8.65 | 184 | 173 | 11 | 0.50 | 0.45 | 10 | 9 | 1 | .272 | 2.66 | 3.05 |
Samsung Lions | 21 | 8 | 13 | 0 | .381 | 4.05 | 4.90 | 85 | 103 | -18 | 8.48 | 9.52 | 178 | 200 | -22 | 0.38 | 0.95 | 8 | 20 | -12 | .253 | 3.98 | 4.87 |
Hanwha Eagles | 24 | 11 | 13 | 0 | .458 | 4.21 | 5.42 | 101 | 130 | -29 | 8.33 | 10.21 | 200 | 245 | -45 | 0.58 | 0.79 | 14 | 19 | -5 | .246 | 4.72 | 5.33 |
Kiwoom Heroes | 16 | 7 | 9 | 0 | .438 | 4.44 | 4.81 | 71 | 77 | -6 | 10.56 | 8.56 | 169 | 137 | 32 | 0.31 | 0.56 | 5 | 9 | -4 | .290 | 4.60 | 3.88 |
October 2023 | G | W | L | D | W% | R/G | -R/G | R | -R | dR | H/G | -H/G | H | -H | dH | HR/G | -HR/G | HR | -HR | dHR | BA | ERASP | ERARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LG Twins | 10 | 5 | 5 | 0 | .500 | 3.90 | 4.40 | 39 | 44 | -5 | 7.90 | 9.20 | 79 | 92 | -13 | 0.50 | 0.50 | 5 | 5 | 0 | .251 | 3.83 | 3.53 |
KT Wiz | 12 | 6 | 6 | 0 | .500 | 5.08 | 4.17 | 61 | 50 | 11 | 9.08 | 8.17 | 109 | 98 | 11 | 0.92 | 0.58 | 11 | 7 | 4 | .282 | 3.56 | 3.43 |
SSG Landers | 15 | 10 | 5 | 0 | .667 | 5.33 | 4.33 | 80 | 65 | 15 | 8.53 | 8.87 | 128 | 133 | -5 | 1.00 | 0.60 | 15 | 9 | 6 | .274 | 4.04 | 2.13 |
NC Dinos | 20 | 11 | 9 | 0 | .550 | 5.15 | 5.60 | 103 | 112 | -9 | 8.75 | 8.80 | 175 | 176 | -1 | 0.75 | 1.15 | 15 | 23 | -8 | .263 | 5.80 | 6.75 |
Doosan Bears | 13 | 5 | 8 | 0 | .385 | 4.15 | 5.00 | 54 | 65 | -11 | 8.38 | 8.69 | 109 | 113 | -4 | 0.54 | 0.69 | 7 | 9 | -2 | .257 | 4.13 | 5.23 |
Kia Tigers | 14 | 9 | 5 | 0 | .643 | 4.64 | 2.71 | 65 | 38 | 27 | 8.93 | 7.71 | 125 | 108 | 17 | 0.21 | 0.07 | 3 | 1 | 2 | .271 | 3.13 | 1.59 |
Lotte Giants | 15 | 6 | 9 | 0 | .400 | 5.73 | 5.13 | 86 | 77 | 9 | 9.80 | 8.73 | 147 | 131 | 16 | 0.47 | 0.67 | 7 | 10 | -3 | .278 | 5.28 | 4.05 |
Samsung Lions | 12 | 5 | 7 | 0 | .417 | 4.58 | 5.33 | 55 | 64 | -9 | 7.75 | 9.58 | 93 | 115 | -22 | 0.83 | 0.58 | 10 | 7 | 3 | .243 | 4.65 | 5.79 |
Hanwha Eagles | 12 | 5 | 7 | 0 | .417 | 4.42 | 5.83 | 53 | 70 | -17 | 8.75 | 8.42 | 105 | 101 | 4 | 0.83 | 1.08 | 10 | 13 | -3 | .260 | 4.59 | 4.58 |
Kiwoom Heroes | 7 | 3 | 4 | 0 | .429 | 3.57 | 5.14 | 25 | 36 | -11 | 8.29 | 8.71 | 58 | 61 | -3 | 0.43 | 0.29 | 3 | 2 | 1 | .249 | 6.46 | 3.25 |
November 2023 | G | W | L | D | W% | R/G | -R/G | R | -R | dR | H/G | -H/G | H | -H | dH | HR/G | -HR/G | HR | -HR | dHR | BA | ERASP | ERARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LG Twins | 5 | 4 | 1 | 0 | .800 | 7.20 | 4.00 | 36 | 20 | 16 | 11.20 | 8.60 | 56 | 43 | 13 | 1.60 | 0.20 | 8 | 1 | 7 | |||
KT Wiz | 8 | 4 | 4 | 0 | .500 | 4.63 | 5.00 | 37 | 40 | -3 | 8.63 | 9.00 | 69 | 72 | -3 | 0.75 | 1.00 | 6 | 8 | -2 | |||
SSG Landers | |||||||||||||||||||||||
NC Dinos | 3 | 0 | 3 | 0 | .000 | 1.33 | 5.67 | 4 | 17 | -13 | 5.33 | 8.67 | 16 | 26 | -10 | 0.00 | 1.67 | 0 | 5 | -5 | |||
Doosan Bears | |||||||||||||||||||||||
Kia Tigers | |||||||||||||||||||||||
Lotte Giants | |||||||||||||||||||||||
Samsung Lions | |||||||||||||||||||||||
Hanwha Eagles | |||||||||||||||||||||||
Kiwoom Heroes |