Compare Player Seasons

Player Year Team ERA WHIP W L SV H BSV G GS CG(SHO) QS TBF NP IP R ER H 2B 3B HR SO BB IBB HB WP BK
Ryu Hyun-jin 2024 Hanwha 5.21 1.42 2 3 0 0 0 7 7 0 (0) 4 167 630 38 28 22 41 4 0 1 32 13 0 0 1 0
Robert Dugger 2024 SSG 12.71 2.07 0 3 0 0 0 6 6 0 (0) 1 116 457 22 ⅔ 33 32 37 7 3 2 18 10 0 3 0 0
Enmanuel De Jesus 2024 Kiwoom 3.60 1.10 4 3 0 0 0 7 7 0 (0) 5 164 602 40 17 16 37 9 1 3 42 7 0 4 2 0
Yoon Young-cheol 2024 Kia 4.88 1.50 3 1 0 0 0 6 6 0 (0) 1 139 529 31 ⅓ 18 17 30 3 0 3 22 17 0 0 0 0
Wes Benjamin 2024 KT 4.68 0.97 4 1 0 0 0 7 7 0 (0) 4 168 637 42 ⅓ 23 22 30 5 1 9 45 11 0 2 0 0
Lee Seung-hyun 2024 Samsung 1.80 1.00 2 1 0 0 0 3 3 0 (0) 0 59 270 15 3 3 5 2 0 0 17 10 0 0 2 0
Casey Kelly 2024 LG 5.09 1.50 1 4 0 0 0 7 7 0 (0) 4 182 672 40 ⅔ 26 23 51 6 0 6 27 10 0 2 2 0
Gwak Been 2024 Doosan 4.50 1.33 1 4 0 0 0 7 7 0 (0) 4 172 682 40 20 20 37 7 0 1 40 16 0 2 4 0
Lee In-bok 2024 Lotte 7.00 1.78 0 2 0 0 0 6 5 0 (0) 1 127 471 27 21 21 37 10 0 5 15 11 0 2 4 0
Lee Jae-hak 2024 NC 3.98 1.23 2 3 0 0 0 6 6 0 (0) 2 136 518 31 ⅔ 17 14 29 6 1 5 30 10 0 3 0 0
Player Pitcher Seasons Batter Seasons